Sign up to stay up to date on the Worthington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
448 Loveman Avenue 3 1 1,128 $364,500 $323 1 day
1276 Snohomish Avenue 3 3 1,600 $340,000 $212 2 days
6849 Hayhurst Street 4 3 2,046 $439,900 $215 6 days
80 Crandall Drive 3 2 2,401 $599,000 $249 6 days
1623 Six Point Court 2 2 1,318 $235,000 $178 8 days
6728 Schreiner E Street 3 2 1,333 $332,000 $249 8 days
451 Lambourne Avenue 4 3 2,068 $629,900 $304 18 days
440 E North Street 4 2 1,520 $445,000 $292 19 days
6670 Schreiner E Street 5 3 2,614 $899,850 $344 20 days
895 Middlebury S Drive 4 3 2,046 $465,000 $227 25 days
1158 Strathaven N Drive 2 4 1,900 $375,000 $197 26 days
263 Heischman Avenue 4 3 2,248 $519,900 $231 27 days
6726 Worthington Galena Road 3 2 1,724 $412,000 $238 35 days
6468 Strathaven W Court Unit C 2 3 1,900 $379,400 $199 43 days
1572 Buckshot Court 4 3 2,636 $448,000 $169 55 days
696 Oxford Street 4 3 2,672 $800,000 $299 56 days
6450 Strathaven E Court Unit 2C Building 2 2 4 1,900 $369,000 $194 99 days
6765 Lakeside E Circle 3 3 2,170 $534,900 $246 120 days
916 Proprietors Road N/A N/A N/A $200,000 Unknown 128 days
6603 Mcburney Place 3 4 4,265 $999,900 $234 146 days
Average: 3.3 2.8 2,078 $489,412 $242 43 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Rutland Way 3 3 2,292 $495,000 $215 0 days
460 Ridgedale N Drive 3 2 1,382 $395,000 $285 14 days
315 Blandford Drive 4 2 1,872 $468,900 $250 16 days
530 Alta View Village Court 4 3 2,480 $459,900 $185 16 days
362 Park Boulevard 4 2 1,449 $424,500 $292 19 days
364 E Stafford Avenue 3 2 1,200 $350,000 $291 19 days
7406 Oakmeadows Drive 4 3 2,092 $379,900 $181 19 days
334 Ridgedale N Drive 3 3 1,540 $447,900 $290 20 days
1145 Discovery Drive 3 2 1,470 $315,000 $214 20 days
120 E Dublin Granville Road 4 4 1,668 $599,900 $359 20 days
525 Meadoway Park 3 2 1,080 $399,500 $369 20 days
7731 Barkwood Drive Unit 6E 2 2 824 $195,500 $237 26 days
181 Laurel Lane 3 2 2,034 $525,000 $258 27 days
7603 Cortina Court 2 2 960 $219,900 $229 29 days
7020 Rieber Street 3 3 1,850 $449,900 $243 29 days
6931 Eastview Drive 5 4 2,557 $675,000 $263 41 days
6977 Wethersfield Place 4 3 2,752 $584,900 $212 52 days
779 Robbins Way 4 4 3,465 $974,900 $281 54 days
1494 Deer Creek Court 4 3 2,337 $430,000 $183 54 days
5737 N High Street 2 2 1,296 $270,000 $208 56 days
6887 Glade Street 3 3 1,986 $465,000 $234 75 days
925 Robbins Way 4 4 2,819 $669,000 $237 90 days
1037 Ravine Ridge Drive 4 5 5,752 $1,150,000 $199 104 days
5920 Olentangy Boulevard 5 4 4,516 $760,000 $168 116 days
73 Halligan Avenue 4 3 2,028 $435,000 $214 116 days
6329 Linworth Road 4 4 3,723 $399,900 $107 125 days
365 W Dublin Granville Road 4 3 1,644 $499,000 $303 132 days
1171 Westbrook Court 3 4 2,563 $629,400 $245 152 days
5830 N High Street N/A N/A 6,903 $650,000 $94 197 days
656 High Street N/A N/A 1,160 $125,000 $107 239 days
865 Annagladys Drive Unit U-1 2 2 816 $179,900 $220 363 days
Average: 3.4 2.9 2,274 $484,606 $231 74 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
591 Plymouth Street 4 4 3,227 $785,000 $786,000 $243 54 days 12/5/23
1302 Clement Drive 4 3 1,562 $400,000 $400,000 $256 34 days 12/4/23
861 Annagladys Drive Unit U-3 2 2 816 $209,900 $204,900 $251 60 days 12/4/23
221 Loveman Avenue 3 2 1,382 $345,000 $350,000 $253 35 days 12/1/23
845 Hickok Drive Unit 208 3 2 1,220 $250,000 $276,000 $226 63 days 12/1/23
1535 Buckpoint Lane 4 3 2,258 $399,900 $420,000 $186 35 days 11/30/23
1606 Six Point Court 2 2 1,190 $239,900 $235,000 $197 63 days 11/30/23
919 Charnwood Lane Unit 16F 2 2 1,030 $199,900 $195,000 $189 31 days 11/28/23
454 E Clearview Avenue 4 3 1,942 $250,000 $251,000 $129 39 days 11/28/23
677 Alta View Court Unit 18 2 2 896 $179,900 $160,000 $178 45 days 11/28/23
6904 Clydeway Court 3 3 1,761 $444,900 $452,000 $256 21 days 11/27/23
1353 Abbeyhill Drive 4 3 1,892 $349,900 $375,000 $198 46 days 11/27/23
438 E Stafford Avenue 3 1 1,104 $319,900 $327,500 $296 21 days 11/22/23
6734 Berend Street 4 2 1,566 $479,900 $479,900 $306 27 days 11/22/23
854 Pine Way Drive Unit E-3 2 2 816 $189,900 $189,900 $232 34 days 11/22/23
324 E Stafford Avenue 4 3 1,194 $390,000 $383,900 $321 46 days 11/21/23
353 Granville Square 3 2 1,142 $369,900 $369,900 $323 56 days 11/21/23
7442 Oakmeadows Drive 3 2 1,202 $250,000 $270,000 $224 28 days 11/20/23
1065 Snohomish Avenue 3 2 1,338 $315,000 $315,000 $235 32 days 11/20/23
500 E Stafford Avenue N/A N/A N/A $540,000 $510,000 Unknown 58 days 11/17/23
6962 Village Woods Place 4 4 2,444 $585,000 $597,000 $244 35 days 11/15/23
759 Cap Lane Unit 18-C 2 1 857 $174,900 $172,000 $200 33 days 11/14/23
6865 Bowerman E Street 4 3 1,904 $419,900 $450,000 $236 30 days 11/10/23
908 Upholland Lane Unit 17D 2 2 1,036 $192,000 $200,000 $193 18 days 11/7/23
163 W Dublin Granville Road 3 2 1,744 $349,900 $350,100 $200 32 days 11/7/23
299 Kertess Avenue 3 3 2,321 $410,000 $400,000 $172 63 days 11/7/23
838 Pine Way Drive Unit D-1 3 1 1,008 $214,900 $230,000 $228 28 days 11/3/23
510 Kenbrook Drive 2 1 849 $284,900 $280,000 $329 63 days 11/3/23
7003 Perry Drive 4 4 2,416 $525,000 $510,000 $211 44 days 11/2/23
6542 Hawthorne Street 3 3 1,962 $469,900 $455,695 $232 48 days 11/1/23
464 Colonial Avenue 3 2 1,076 $374,900 $385,000 $357 54 days 11/1/23
832 Annagladys Drive Unit B4 2 1 816 $159,900 $155,000 $189 9 days 10/31/23
369 Franklin Court 3 2 1,094 $349,900 $365,000 $333 18 days 10/31/23
1179 Clement Drive 3 2 1,088 $265,000 $250,000 $229 25 days 10/31/23
7672 Choctaw Place 3 2 1,364 $305,000 $305,000 $223 30 days 10/31/23
125 Saint Michelle Street Unit 35-A 3 3 1,864 $350,000 $350,000 $187 45 days 10/31/23
96 Orchard Drive 3 1 1,446 $375,000 $367,000 $253 55 days 10/31/23
5846 Olentangy Boulevard 3 3 2,125 $549,900 $509,000 $239 76 days 10/31/23
180 Greenglade Avenue 3 2 2,021 $430,000 $430,000 $212 13 days 10/30/23
1064 Worthington Woods Boulevard Unit 17 2 2 824 $198,500 $205,000 $248 48 days 10/30/23
435 - A E North Street 2 2 1,294 $232,900 $226,500 $175 80 days 10/30/23
5713 Dover Court 4 3 2,358 $587,900 $587,900 $249 36 days 10/27/23
7601 Worthington Galena Road Unit 37 1 2 1,013 $180,000 $180,000 $177 42 days 10/27/23
7672 Garrison Drive Unit 184 3 2 1,350 $260,000 $250,000 $185 63 days 10/27/23
928 Clayton Drive 4 4 2,718 $689,850 $689,850 $253 32 days 10/25/23
6660 Masefield Street 4 3 2,304 $499,900 $499,900 $216 32 days 10/24/23
929 Annagladys Drive 2 1 816 $189,900 $193,500 $237 19 days 10/23/23
142 Park Boulevard 4 2 1,988 $624,900 $599,900 $301 166 days 10/23/23
6885 Ravine Circle 3 3 2,471 $498,000 $498,000 $201 37 days 10/20/23
116 Orchard Drive 2 2 1,070 $349,900 $340,000 $317 43 days 10/20/23
Average: 3.1 2.4 1,630 $394,214 $400,668 $246 40 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188