Sign up to stay up to date on the Westerville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cherrington Road N/A N/A N/A $350,000 Unknown 1 day
5024 Wintersong Lane Unit 1 3 3 1,570 $289,000 $184 5 days
321-323 S State Street N/A N/A N/A $485,000 Unknown 6 days
448 Potomac Avenue 4 3 2,256 $450,000 $199 6 days
208 Matthew Avenue 3 3 1,680 $419,900 $249 8 days
6396 Angelica Way 3 3 2,049 $408,720 $199 8 days
6404 Angelica Way 3 3 1,792 $385,510 $215 8 days
5800 La Paz Place 4 2 1,566 $269,000 $171 8 days
390 Woodgate Lane 3 3 1,686 $585,000 $346 8 days
27 E Lincoln Street 3 1 921 $225,000 $244 8 days
5646 Chase Mills Drive 3 3 1,419 $399,900 $281 9 days
5949 Lakemont Drive 3 3 2,296 $439,900 $191 9 days
90 N State Street 7 4 1,943 $450,000 $231 9 days
86 N State Street 6 7 1,500 $385,000 $256 9 days
5173 Smothers Road 4 4 3,458 $990,000 $286 14 days
5491 Albany Terrace Way Unit 1202 2 3 1,331 $264,900 $199 14 days
1237 Springtree Lane 3 3 3,180 $562,000 $176 16 days
476 Maplebrooke W Drive 4 4 1,988 $529,000 $266 21 days
532 Woodlake Drive 3 3 2,278 $489,900 $215 21 days
555 W Schrock Road N/A N/A 3,240 $5,000 $1.54 21 days
5140 Sharps Court 6 5 2,918 $610,000 $209 23 days
7805 Cubbage Road 4 4 3,408 $2,450,000 $718 23 days
6465 Marsella Court 3 4 3,296 $989,900 $300 23 days
97 Nicole Drive 5 3 2,330 $399,500 $171 23 days
64 E Main Street N/A N/A 2,231 $89,000 $39 25 days
6424 Angelica Way 3 3 2,116 $423,460 $200 26 days
6412 Angelica Way 3 3 2,049 $419,450 $204 26 days
4947 Deer Run Place 2 2 938 $209,900 $223 26 days
6416 Angelica Way 2 3 1,792 $384,780 $214 26 days
5397 Central College Road 2 3 1,224 $299,900 $245 26 days
6405 Hamilton Woods S Boulevard 3 3 1,792 $385,000 $214 27 days
5460 Spruce Lane 3 3 2,354 $639,900 $271 27 days
5685 Niagara Reserve Drive 3 3 1,878 $349,900 $186 28 days
5211 Highpointe Lakes Drive Unit 7303 2 2 1,660 $469,900 $283 29 days
5211 Highpointe Lakes Drive Unit 7102 2 2 1,648 $409,900 $248 29 days
5211 Highpointe Lakes Drive Unit 7105 3 3 2,443 $689,900 $282 29 days
6236 Kalleva Street 3 3 1,988 $475,720 $239 30 days
6247 Kalleva Street 3 3 1,972 $467,070 $236 30 days
98 Buckeye Street 5 3 2,452 $435,000 $177 33 days
3479 Drindel Drive 3 2 1,494 $314,900 $210 33 days
6126 Kirklington Circle 3 3 1,806 $289,900 $160 34 days
1230 Central College Road N/A N/A 2,705 $649,900 $240 34 days
860 S Sunbury Road N/A N/A 1,344 $299,900 $223 34 days
Lee Road N/A N/A N/A $149,900 Unknown 35 days
5989 Poplar Ridge Drive Unit 42 2 2 1,511 $344,900 $228 37 days
6455 Bromfield Drive 4 3 2,639 $599,000 $226 40 days
5668 Medallion E Drive 5 5 3,834 $849,900 $221 40 days
705 N State Street Unit 103 2 2 1,270 $243,300 $191 41 days
1173 Wedgewood Terrace 4 3 2,268 $450,000 $198 41 days
5337 Branscom Boulevard 2 2 1,248 $285,000 $228 41 days
Average: 3.4 3.1 2,240 $1,385,761 $228 82 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7182 Cypress Drive 4 4 2,184 $479,900 $219 0 days
629 Old Coach Road 3 2 1,564 $429,900 $274 0 days
5525 Forest Highlands Court 6 5 3,868 $889,900 $230 0 days
19 E Lincoln Street 4 2 1,344 $325,000 $241 0 days
5233 Highpointe Lakes Drive Unit 101 3 3 N/A $665,000 Unknown 0 days
3595 Carthage Court 3 2 1,208 $274,900 $227 0 days
6137 Sugar Maple Drive 3 3 1,966 $520,000 $264 0 days
841 Memories Lane 4 5 3,086 $729,900 $236 1 day
839 Tree Bend Drive 3 3 1,626 $380,000 $233 4 days
5654 Montevideo Road 3 2 1,338 $289,900 $216 6 days
422 Catawba Avenue 3 3 1,377 $349,900 $254 8 days
8182 Newark Avenue Unit 18C 2 2 1,036 $210,000 $202 9 days
700 Harwick Street 4 3 2,520 $474,900 $188 9 days
5730 Marshfield Drive 2 3 1,419 $319,000 $224 14 days
6589 Shady Oaks Place 2 3 2,293 $549,900 $239 15 days
865 S Hempstead Road 3 3 2,279 $524,900 $230 19 days
370 Windemere Drive 4 3 2,448 $495,000 $202 20 days
1179 Hollytree Lane 2 3 1,584 $279,900 $176 20 days
5620 Innisbrook Court 4 3 2,394 $499,000 $208 21 days
7728 Park Bend Drive 4 3 2,510 $500,000 $199 23 days
737 W Winmar Place 4 3 1,902 $399,990 $210 23 days
381 Barrington Drive 4 3 3,138 $594,900 $189 23 days
122 Fairdale Avenue 4 2 1,644 $349,000 $212 25 days
530 Radcliff Drive N/A N/A N/A $539,900 Unknown 26 days
6884 Sunningdale Drive 4 3 1,982 $429,900 $216 26 days
6034 Lambright Street 2 3 1,660 $399,900 $240 27 days
5468 Westerville Crossing Drive 3 3 1,380 $350,000 $253 28 days
6555 Spring Run Drive 4 4 3,647 $719,900 $197 28 days
3475 Fox Run Road 3 2 1,216 $289,900 $238 28 days
6938 Whitetail Lane 4 3 3,182 $610,000 $191 28 days
6268 Kalleva Street 4 3 2,336 $499,410 $213 29 days
6085 Bradwood Drive 2 2 1,911 $424,900 $222 29 days
6816 Shadow Drive 4 3 2,353 $449,960 $191 30 days
194 E College Avenue 4 3 2,151 $550,000 $255 32 days
6877 Regency Drive 3 2 2,108 $550,000 $260 33 days
146 Cobblestone Avenue 3 3 1,704 $399,900 $234 33 days
240 Spring Hollow Lane 4 2 1,680 $349,900 $208 34 days
5456 Country Meadow Court 4 3 2,396 $439,900 $183 34 days
752 Andrew Avenue 3 1 944 $293,500 $310 34 days
545 Ruttington Lane 2 2 1,621 $395,000 $243 35 days
5320 Apple Ridge Place 3 3 1,719 $349,900 $203 36 days
6420 Angelica Way 2 3 1,524 $345,870 $226 37 days
32 Keethler S Drive 4 3 2,727 $484,900 $177 39 days
225 Dogwood Lane 3 2 2,091 $349,900 $167 39 days
5502 Via Alvito Drive 3 4 2,902 $949,900 $327 40 days
5771-5773 Stormcroft Avenue N/A N/A N/A $369,900 Unknown 40 days
1265 Spring Brook Court Unit 2 2 3 1,219 $232,500 $190 40 days
6825 Peachtree Circle 3 3 2,027 $415,000 $204 43 days
5723 Foxglove Place 4 3 2,544 $499,900 $196 41 days
746 Kingsmead Road 2 2 1,621 $379,900 $234 42 days
Average: 3.2 2.8 2,032 $480,947 $231 63 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 Harrogate N Loop 4 3 2,582 $465,000 $487,500 $188 50 days 12/5/23
5994 Oswald Street 3 3 1,786 $364,900 $364,900 $204 67 days 12/5/23
6027 Blendon Chase Drive 2 2 1,237 $290,000 $290,000 $234 27 days 12/4/23
1198 Wedgewood Terrace 4 3 2,540 $475,000 $475,000 $187 28 days 12/1/23
281 Cheyenne Drive 3 2 1,107 $414,900 $405,000 $365 31 days 12/1/23
307 Eastwood Avenue 3 2 1,442 $299,900 $287,600 $199 37 days 12/1/23
5968 Haig Point Court 4 4 2,880 $592,000 $575,000 $199 42 days 12/1/23
3637 Manila Drive 3 1 1,056 $249,900 $249,900 $236 43 days 12/1/23
5396 Lynbrook Lane 4 5 3,543 $749,900 $712,000 $200 44 days 12/1/23
1235 Belle Meade Place 4 3 2,028 $359,900 $350,000 $172 58 days 12/1/23
6112 Grisham Street 4 4 2,351 $489,900 $489,900 $208 63 days 12/1/23
5649 Forest Grove Avenue 2 3 1,512 $329,900 $330,000 $218 94 days 12/1/23
6399 Grasslands Court 5 5 5,046 $949,900 $900,000 $178 191 days 12/1/23
518 Munich Place 3 2 1,260 $314,900 $330,000 $261 24 days 11/30/23
1228 Buoy Court 4 3 2,816 $649,900 $634,000 $225 42 days 11/30/23
5720 Corral Creek Drive 4 3 2,688 $500,000 $490,000 $182 43 days 11/30/23
233 Boehm Court 3 2 1,737 $360,000 $318,550 $183 61 days 11/30/23
5085 Miller-Paul Road N/A N/A N/A $2,800,000 $2,500,000 Unknown 435 days 11/30/23
5772 High Rock Drive 2 4 1,280 $270,000 $270,000 $210 38 days 11/29/23
24 Pleasant Avenue 3 1 1,190 $299,900 $300,000 $252 41 days 11/29/23
794 Kingsmead Road 2 2 1,621 $399,900 $399,900 $246 32 days 11/28/23
702 Albion Place 2 2 1,476 $372,900 $380,000 $257 33 days 11/28/23
5525 Crenton Drive 3 3 1,378 $299,000 $299,000 $216 36 days 11/28/23
5430 Nottinghamshire Lane 3 3 1,806 $275,000 $278,500 $154 40 days 11/28/23
6324 Heritage Place 4 5 3,554 $789,900 $825,000 $232 40 days 11/28/23
3551 Brewton Drive 3 3 1,648 $335,000 $365,150 $221 41 days 11/28/23
892 Liverpool Place 3 2 1,555 $309,900 $310,765 $199 26 days 11/27/23
318 Barrington Drive 4 3 2,480 $475,000 $465,000 $187 47 days 11/27/23
894 Glen Rock Drive 4 3 2,256 $460,000 $476,000 $210 14 days 11/22/23
7922 Chetenham Drive 4 3 2,283 $415,000 $426,000 $186 27 days 11/22/23
7020 Pine Hollow Drive 3 3 2,028 $425,000 $435,000 $214 27 days 11/22/23
3645 Manila Drive 3 3 1,440 $275,000 $290,000 $201 36 days 11/22/23
5576 Madrid Drive 4 2 1,579 $275,000 $288,000 $182 50 days 11/22/23
4762 Powderhorn Lane 2 2 1,247 $189,000 $180,000 $144 54 days 11/22/23
7191 Kimberly Court 4 3 1,776 $1 $390,000 $219 92 days 11/22/23
6460 Upper Lake Circle 3 3 1,752 $394,850 $395,000 $225 35 days 11/21/23
295 E Schrock Road 4 3 1,576 $389,900 $430,000 $272 25 days 11/20/23
808 Lynnfield Drive 4 3 1,964 $425,000 $425,000 $216 26 days 11/20/23
Miller-Paul Road N/A N/A N/A $349,900 $325,000 Unknown 47 days 11/20/23
8106 Schott Road 3 3 1,823 $1 $665,000 $364 62 days 11/20/23
67 S Summit Street 4 2 1,649 $325,000 $361,750 $219 24 days 11/17/23
6329 Everett Court 3 3 2,128 $469,900 $465,000 $218 41 days 11/17/23
5790 Clear Stream Way 4 3 2,132 $419,900 $406,000 $190 53 days 11/17/23
955 Wake Drive 4 3 3,256 $623,900 $616,500 $189 59 days 11/17/23
621 Valley Wood Court 4 3 2,238 $435,000 $410,000 $183 64 days 11/17/23
5761 Genoa Farms Boulevard 3 3 1,781 $425,000 $431,829 $242 28 days 11/16/23
6032 Deansboro Drive 3 3 1,785 $385,000 $387,000 $216 37 days 11/16/23
6218 Chisholm Street 3 3 1,805 $458,470 $453,620 $251 129 days 11/16/23
5682 Ulry Road 3 3 1,858 $374,900 $374,900 $201 47 days 11/15/23
5493 Benpatrick Court 4 3 1,589 $439,000 $481,000 $302 48 days 11/15/23
Average: 3.3 2.9 2,050 $427,260 $433,934 $219 46 days
Viewing 1 - 50 of 666
Viewing 1 - 50 of 666