Sign up to stay up to date on the Plain City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Helena Drive 3 2 1,748 $389,900 $223 2 days
8565 Smith Calhoun Road Unit 173 3 1 980 $59,900 $61 3 days
8229 Canopy Glen Drive 6 6 4,380 $1,225,000 $279 4 days
11762 Verbena Place 4 3 2,382 $599,900 $251 6 days
9476 Burghley Drive Unit Lot 28 4 4 2,899 $654,900 $225 10 days
9451 Burghley Drive Unit Lot 9 5 3 2,609 $624,900 $239 10 days
10247 Spicebrush Drive 2 2 1,964 $489,900 $249 10 days
9865 Glenfield Avenue Unit Lot 5 4 4 3,337 $707,900 $212 12 days
9726 Brindlewood Drive Unit Lot 33 4 3 3,132 $594,900 $189 14 days
9679 Brindlewood Drive Unit Lot 18 3 2 1,898 $538,900 $283 14 days
8547 Apricot Way Unit Lot 1962 4 3 2,662 $569,900 $214 14 days
9691 Sagewood Street Unit Lot 46 2 2 1,911 $544,900 $285 18 days
8467 Tupelo Way 5 4 3,332 $730,880 $219 22 days
8232 Ballantyne Court Unit lot 35 N/A N/A N/A $215,000 Unknown 22 days
8841 Eliot Drive 3 4 2,771 $672,500 $242 23 days
8995 Coe Drive 4 3 3,342 $871,544 $260 26 days
8165 Cemetery Pike 3 2 2,688 $899,900 $334 27 days
10333 Tipperary Drive 3 3 N/A $595,000 Unknown 29 days
493 Melissa Drive 4 3 2,546 $489,900 $192 35 days
489 Melissa Drive 4 3 2,053 $457,900 $223 35 days
10589 Ash Grove Court 5 5 3,782 $985,515 $260 41 days
8921 Mitchell Dewitt Road 4 4 2,119 $525,000 $247 42 days
10424 Tipperary Drive 3 3 1,856 $585,000 $315 43 days
10090 New California Drive 4 4 2,994 $624,900 $208 50 days
11110 Kingfisher Place 5 4 3,904 $900,654 $230 48 days
8509 Tupelo Way 5 4 2,973 $703,676 $236 48 days
8940 Edmunds Drive 4 3 3,199 $722,582 $225 49 days
11435 Winterberry Drive 5 5 4,375 $939,720 $214 51 days
8173 Canopy Glen Drive 5 5 4,854 $1,250,000 $257 56 days
485 Melissa Drive 5 3 2,600 $499,900 $192 56 days
481 Melissa Drive 4 3 2,356 $479,900 $203 63 days
10028 Veronica Drive 8 5 2,896 $694,900 $239 63 days
5122 Country Pl Lane 2 2 1,500 $335,000 $223 72 days
11304 Winterberry Drive 5 6 5,120 $1,389,000 $271 79 days
234 S Chillicothe Street 5 3 3,792 $665,900 $175 90 days
10451 Red Fir Court 5 5 3,840 $1,085,020 $282 97 days
8268 Sagebrush Drive 5 3 2,993 $673,095 $224 98 days
8565 Smith Calhoun Road Unit Lot 167 2 1 715 $39,900 $55 101 days
10936 Canyon Wren Drive 5 5 2,973 $699,670 $235 104 days
8215 Lilium Way 3 4 2,162 $885,000 $409 106 days
8981 Glisan Drive 3 3 2,526 $729,360 $288 108 days
8923 Winthrop Lane 4 4 3,319 $752,867 $226 111 days
11941 Verbena Place 3 3 2,364 $539,900 $228 125 days
8528 Fitzhamon Drive Unit lot 41 N/A N/A N/A $235,000 Unknown 129 days
Warner Road N/A N/A N/A $390,000 Unknown 132 days
8376 Apricot Way 4 2 1,954 $523,499 $267 135 days
11233 Cedar Crest Drive 4 4 4,148 $1,125,940 $271 147 days
8924 Sandy Lane 3 2 2,156 $629,616 $292 170 days
8200 Lilium Way 3 4 3,324 $860,000 $258 186 days
8056 Canopy Glen Drive 5 5 4,111 $1,046,083 $254 226 days
Average: 4.0 3.5 2,872 $788,600 $239 131 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9600 El Camino Lane 4 4 3,190 $583,000 $182 0 days
10621 Black Oak Drive 4 5 3,268 $990,000 $302 0 days
8254 Sagebrush Drive 4 4 2,830 $562,948 $198 3 days
11983 Azalea Way 4 3 2,630 $615,084 $233 3 days
116 E 1St Avenue N/A N/A N/A $365,000 Unknown 10 days
134 Jackson Boulevard 3 1 1,688 $315,000 $186 17 days
9126 Gardenia Drive 3 3 3,037 $612,070 $201 20 days
8565 Smith Calhoun Unit 157 2 1 1,108 $53,000 $47 22 days
15788 Hawn Road 3 2 1,791 $549,900 $307 27 days
8320 Mckitrick Road 3 2 1,349 $347,000 $257 28 days
122 W 1St Avenue 3 1 1,624 $220,806 $135 30 days
8184 Sagebrush Drive 4 3 3,088 $620,006 $200 31 days
5620 Us Highway 42 S 3 1 1,092 $359,000 $328 36 days
10710 Honeysuckle Way 5 5 4,812 $934,900 $194 37 days
10115 New California Drive 4 3 2,946 $599,900 $203 45 days
10740 Honeysuckle Way 4 4 3,643 $789,990 $216 48 days
1235 Speedliner Drive 4 3 2,620 $565,750 $215 49 days
11940 Azalea Way 4 4 3,662 $704,851 $192 49 days
9697 New California Drive 3 3 1,436 $399,900 $278 50 days
10716 Pearl Creek Drive Unit Drive 5 5 5,795 $995,000 $171 56 days
8417 Chickasaw Way 4 4 3,519 $739,900 $210 58 days
8212 Sagebrush Drive 4 3 3,088 $627,249 $203 62 days
11738 Verbena Place 2 4 2,313 $679,900 $293 65 days
3786 Darby Station Boulevard 4 3 2,336 $522,770 $223 71 days
9056 Gardenia Drive 4 4 2,783 $649,990 $233 77 days
5058 Freight Line Way 4 4 3,084 $668,168 $216 80 days
6068 El Camino Drive 3 4 3,281 $266,667 $81 85 days
720 Village Boulevard Unit A 2 2 1,214 $200,000 $164 87 days
846 Speedliner Drive 3 2 1,915 $546,790 $285 94 days
912 Conductor Drive 4 3 2,336 $559,410 $239 111 days
10633 Arrowwood Drive 4 4 2,954 $799,500 $270 114 days
8573 Chickasaw Way Unit Lot 1914 4 3 2,996 $549,900 $183 143 days
7235 Craigens Court 4 4 6,351 $899,900 $141 150 days
11625 Begonia Drive Unit Lot 1863 4 3 2,662 $578,900 $217 157 days
10164 Durham Court 4 3 2,946 $594,230 $201 163 days
8192 Lilium Way 3 4 3,366 $860,000 $255 187 days
9731 Sagewood Street Unit Lot 42 2 2 1,986 $549,900 $276 217 days
11235 Juniper Way 5 5 3,841 $1,108,400 $288 225 days
11436 Gold Finch Drive 5 5 2,940 $970,000 $329 226 days
10502 Red Fir Court 4 4 4,588 $1,079,695 $235 289 days
512 Madison Way 3 3 1,818 $419,900 $230 350 days
11245 Juniper Way 5 5 3,153 $1,093,085 $346 373 days
10721 Arrowood Drive 4 4 N/A $575,466 Unknown 3002 days
8215 Waterford Way 5 6 3,593 $1,790,000 $498 478 days
State Rd 161 N/A N/A N/A $5,008,360 Unknown 878 days
Us 42 N/A N/A N/A $2,000,000 Unknown 1885 days
Average: 3.7 3.4 2,873 $772,199 $230 222 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8380 Lucas Road 4 2 1,464 $395,000 $420,500 $287 37 days 9/27/23
5955 Killbury Huber Road 3 4 2,984 $400,000 $451,500 $151 47 days 9/27/23
10305 Tipperary 2 3 2,971 $929,675 $900,000 $302 141 days 9/27/23
10475 Elderberry Drive 2 2 2,141 $649,900 $639,900 $298 40 days 9/25/23
919 Wellsley Way 4 3 2,688 $450,000 $412,000 $153 38 days 9/22/23
9137 Coe Drive 4 3 3,010 $707,626 $702,906 $233 88 days 9/22/23
4003 Switchback Drive 3 2 1,664 $464,870 $464,990 $279 141 days 9/21/23
9042 Gardenia Drive 4 3 2,811 $599,990 $599,990 $213 155 days 9/21/23
7445 Montgomery Road Unit A N/A N/A 2,304 $12 $86,400 $37 26 days 9/20/23
12033 Orion Drive Unit Lot 1950 4 3 2,996 $558,900 $543,900 $181 148 days 9/19/23
3637 Switchback Drive 4 3 2,336 $513,480 $514,260 $220 94 days 9/18/23
11294 Cedar Crest Drive 5 5 4,161 $1,226,000 $1,255,595 $301 123 days 9/16/23
149 Alderwood Circle 3 3 2,056 $450,000 $450,000 $218 38 days 9/15/23
10529 Calla Lily Way 3 3 2,210 $544,900 $507,500 $229 146 days 9/14/23
17071 State Route 161 5 3 2,678 $525,000 $500,000 $186 37 days 9/13/23
8280 Genesis Ave Lot 137 2 1 980 $55,544 $45,000 $45 119 days 9/13/23
9362 Brock Road 5 6 4,034 $1,080,000 $1,100,000 $272 60 days 9/12/23
8263 Sagebursh Drive 4 4 3,145 $619,316 $619,316 $196 120 days 9/12/23
157 N Chillicothe Street 3 2 2,448 $299,900 $300,000 $122 299 days 9/12/23
8096 Cliffrose Court 4 4 3,350 $690,000 $670,000 $200 38 days 9/8/23
7116 Dogwood Drive 4 4 2,949 $625,000 $674,150 $228 60 days 9/8/23
720 Village Boulevard Unit B 2 1 971 $183,000 $175,000 $180 67 days 9/8/23
8874 Glacier Pointe Drive 5 4 3,569 $774,900 $735,000 $205 88 days 9/7/23
224 Warbler Lane 3 2 1,810 $439,999 $432,000 $238 22 days 9/6/23
710 Village Boulevard Unit C 3 3 1,344 $249,900 $249,900 $185 35 days 9/6/23
6202 Country Side Road 2 2 2,246 $304,000 $298,000 $132 60 days 9/5/23
9735 Brindlewood Drive Unit Lot 11 2 2 1,765 $536,900 $533,900 $302 115 days 9/5/23
739 Abby Drive 3 2 1,748 $356,900 $358,590 $205 123 days 9/5/23
322 Willow Bend Circle 2 2 1,145 $205,000 $205,000 $179 0 days 9/1/23
8266 Mckitrick Road 4 4 2,904 $850,000 $850,000 $292 34 days 9/1/23
160 Alderwood Circle 4 4 2,482 $525,000 $525,000 $211 45 days 9/1/23
8319 Sagebrush Drive 4 3 2,783 $602,246 $602,246 $216 125 days 9/1/23
10540 Calla Lily Way 3 3 2,769 $559,900 $559,900 $202 90 days 8/30/23
11233 Kingfisher Place 3 4 2,614 $819,900 $878,160 $335 170 days 8/30/23
1130 Slippery Rail Drive 3 3 N/A $405,960 $405,960 Unknown 0 days 8/29/23
7810 Converse Huff Road 4 3 3,116 $574,000 $550,000 $176 69 days 8/29/23
9678 Brindlewood Drive Unit Lot 27 3 3 2,628 $569,900 $569,900 $216 129 days 8/29/23
11202 Winterberry Drive 7 7 6,770 $2,223,523 $2,223,523 $328 0 days 8/28/23
11424 Cedar Crest Drive 4 5 3,507 $1,276,566 $1,276,566 $364 0 days 8/28/23
755 Abby Drive 3 2 1,748 $362,900 $361,900 $207 89 days 8/28/23
6105 El Camino Drive 3 2 1,818 $429,900 $410,000 $225 34 days 8/25/23
8167 Lilium Way 4 4 3,390 $729,990 $725,000 $213 35 days 8/25/23
11244 Sweetbay Drive 4 4 3,771 $1,126,997 $1,126,997 $298 118 days 8/25/23
8961 Sandy Lane 5 4 2,873 $715,452 $715,452 $249 66 days 8/24/23
8291 Sagebrush Drive 4 4 2,764 $662,154 $662,154 $239 71 days 8/24/23
11226 Winterberry Drive 5 5 4,290 $1,050,000 $990,000 $230 99 days 8/24/23
10430 Summersweet Way 4 4 2,937 $550,000 $615,000 $209 36 days 8/23/23
8814 Sandy Lane 4 4 2,890 $697,111 $697,111 $241 147 days 8/21/23
8526 Tupelo Way 4 4 3,237 $774,082 $754,082 $232 56 days 8/18/23
8235 Sagebrush Drive 3 3 2,167 $632,819 $633,019 $292 110 days 8/18/23
Average: 3.6 3.2 2,689 $588,937 $593,403 $223 98 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218