Sign up to stay up to date on the Groveport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3515 Rohr Road 3 1 1,160 $625,000 $538 9 days
3450 Rohr Road 3 1 1,286 $625,000 $486 12 days
3501 Rohr Road N/A N/A N/A $625,000 Unknown 14 days
3852 Cass Creek Court 3 2 1,408 $270,000 $191 15 days
3992 Yukon Avenue 4 3 1,608 $305,000 $189 15 days
4865 Arbor Grove Court 4 3 2,912 $449,888 $154 20 days
5020 Bixby Road 3 3 2,576 $519,000 $201 31 days
444 Voyager Drive 3 1 1,492 $298,700 $200 33 days
5164 Knight Street 4 3 1,891 $320,000 $169 38 days
5076 Shellbark Court 3 3 2,264 $361,500 $159 42 days
4909 Bixby Road 4 3 2,238 $649,900 $290 46 days
4870 Dorchester Street 5 3 3,264 $450,000 $137 48 days
Grand Bend Drive N/A N/A N/A $48,000 Unknown 61 days
Grand Bend Drive N/A N/A N/A $55,000 Unknown 63 days
7908 Richardson Rd Unit Track 3 N/A N/A N/A $299,000 Unknown 146 days
2690 London Groveport Road N/A N/A N/A $210,000 Unknown 229 days
5644 Shagbark Place 4 3 2,277 $454,990 $199 236 days
2715 Bixby Road N/A N/A 1,556 $825,000 $530 321 days
2695 Bixby Road N/A N/A 2,588 $1,000,000 $386 321 days
152 Main N/A N/A 1,332 $250,000 $187 321 days
3343 Rohr Road 2 2 1,539 $249,999 $162 425 days
4221 Bixby Road N/A N/A N/A $1,617,500 Unknown 536 days
Scott Drive N/A N/A N/A $399,900 Unknown 545 days
Pontius Road N/A N/A N/A $5,134,395 Unknown 586 days
5062 Hendron Road N/A N/A N/A $24,900 Unknown 643 days
Average: 3.5 2.4 1,961 $642,706 $261 191 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Church Street 4 2 1,364 $199,000 $145 0 days
3955 Hendron Road 3 2 1,552 $294,900 $190 1 day
5115 Sandcherry Drive 4 3 2,052 $327,000 $159 6 days
431 Maple Street N/A N/A N/A $200,000 Unknown 10 days
5017 Hayes Road 4 2 1,716 $249,777 $145 12 days
4741 Cypress Grove Drive 2 2 1,553 $249,900 $160 11 days
5169 Macclellan N Street 3 3 1,520 $269,900 $177 16 days
5765 Ebright Road 3 3 1,709 $319,900 $187 21 days
5436 Saltzgaber Road 3 1 1,542 $75,000 $48 27 days
4012 Walnut Crossing Drive 3 3 1,626 $274,900 $169 29 days
5298 Knight Street 3 2 1,240 $289,000 $233 32 days
4058 Overland Court 3 2 1,428 $219,900 $153 34 days
3760 Potomac Street 4 2 1,452 $226,900 $156 35 days
4400 Harrods Street 2 2 1,398 $189,900 $135 35 days
5215 Macclellan S Street 3 3 2,005 $337,000 $168 44 days
3388 Glassgow Drive 4 3 2,344 $354,000 $151 56 days
5784 London Lancaster Road 4 2 1,764 $399,999 $226 98 days
5034 Shellbark Court 4 4 2,900 $359,000 $123 110 days
3432 London Lancaster 3 4 2,000 $350,000 $175 112 days
214 College Street 2 2 1,216 $179,900 $147 142 days
5641 Red Alder Street 4 3 2,677 $444,760 $166 162 days
5115 Bitternut Lane 4 3 2,677 $471,440 $176 162 days
3354 Lauren Fields S Drive 4 3 2,035 $372,595 $183 715 days
3291 S Lauren Fields Drive 3 3 2,382 $369,240 $155 725 days
5139 Bitternut Lane 4 3 1,991 $399,990 $200 587 days
5143 Bitternut Lane 4 3 2,677 $472,050 $176 587 days
5343 ANSBA S Lauren Fields Drive 4 3 1,831 $340,570 $186 725 days
Average: 3.4 2.6 1,871 $305,056 $165 167 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3463 Rohr Road 3 2 1,272 $84,000 $84,000 $66 44 days 9/27/23
7430 Richardson Road 3 2 1,931 $474,900 $445,000 $230 28 days 9/22/23
3837 Eastrise Drive 3 3 1,757 $274,900 $276,500 $157 62 days 9/22/23
5041 Hayden Crossing 4 3 1,880 $349,900 $350,000 $186 37 days 9/21/23
5022 Johnanne Drive 3 2 1,728 $329,000 $325,000 $188 72 days 9/21/23
537 Blacklick Street 3 2 1,434 $299,900 $296,000 $206 72 days 9/15/23
507 Blacklick Street 4 2 1,936 $350,000 $342,500 $176 34 days 9/14/23
3791 Potomac Street 3 2 1,436 $299,999 $298,000 $207 56 days 9/14/23
4000 Yukon Avenue 3 2 1,292 $220,000 $210,000 $162 36 days 9/12/23
5733 Venison Way 4 3 2,230 $265,000 $281,000 $126 27 days 9/8/23
7494 Lithopolis Road 3 3 1,866 $384,900 $375,000 $200 37 days 9/8/23
3846 London Lancaster Road 3 2 1,152 $220,000 $200,000 $173 23 days 8/31/23
3684 Potomac Street 4 2 1,458 $259,900 $255,500 $175 28 days 8/31/23
439 Shadow Run Drive 4 3 2,380 $350,000 $350,000 $147 56 days 8/31/23
3520 Toy Road 3 2 1,940 $239,000 $265,000 $136 34 days 8/29/23
4976 Hayden Crossing 3 3 N/A $347,890 $347,890 Unknown 0 days 8/28/23
5018 Hayden Crossing Crossing 3 3 N/A $339,435 $339,435 Unknown 0 days 8/28/23
3796 Potomac Street 3 1 1,144 $210,000 $222,025 $194 37 days 8/25/23
4361 Landings Road 3 2 2,106 $355,000 $371,000 $176 41 days 8/24/23
185 Delane Road 3 3 1,358 $314,900 $325,000 $239 44 days 8/24/23
5629 Nutmeg Place 5 3 3,232 $414,000 $414,000 $128 84 days 8/21/23
3938 Three Rivers Drive 4 2 1,598 $239,900 $258,000 $161 21 days 8/18/23
Bixby Road N/A N/A N/A $55,000 $40,000 Unknown 229 days 8/18/23
9976 Winchester Road 3 1 1,680 $53,334 $200,025 $119 99 days 8/14/23
Mohr Avenue N/A N/A N/A $35,000 $33,000 Unknown 78 days 8/11/23
3856 Hendron Road 4 2 1,300 $40,503 $167,310 $128 57 days 8/10/23
4863 Bay Grove Court 2 2 1,216 $209,900 $199,900 $164 37 days 8/9/23
441 Crestmoore Drive 3 3 1,866 $314,500 $320,000 $171 34 days 8/8/23
3711 Big Walnut Drive 3 2 1,408 $270,000 $285,000 $202 32 days 8/7/23
5215 Groveport Road Unit Lot #24 3 3 1,056 $55,000 $50,000 $47 22 days 8/4/23
4898 Bixby Ridge E Drive 4 3 2,182 $359,900 $350,000 $160 47 days 7/28/23
5300 Folsom Drive 4 4 2,081 $329,000 $340,000 $163 37 days 7/27/23
3852 Cass Creek Court 3 2 1,408 $149,900 $166,000 $117 26 days 7/26/23
4851 Vantage Way 3 3 2,220 $344,900 $344,900 $155 21 days 7/21/23
5045 Hayden Crossing 3 3 1,800 $309,900 $315,000 $175 27 days 7/21/23
5081 Bitternut Lane 6 4 2,392 $389,775 $405,000 $169 30 days 7/21/23
63 Shaffer Drive 3 1 1,025 $159,900 $190,000 $185 45 days 7/21/23
5127 Bitternut Lane 4 3 2,677 $446,680 $446,680 $166 94 days 7/21/23
4018 Marlowa Drive 3 3 1,605 $299,900 $299,900 $186 23 days 7/17/23
3999 Nile Avenue 4 2 1,114 $199,999 $185,000 $166 51 days 7/14/23
5200 Bixby Road 3 2 1,468 $274,900 $325,000 $221 35 days 7/13/23
5383 Hayes Road 3 2 1,862 $299,500 $295,000 $158 328 days 7/11/23
173 Delane Road 3 2 1,572 $315,000 $340,000 $216 28 days 7/7/23
3915 Rio Grande Avenue 3 2 1,390 $264,000 $255,000 $183 38 days 7/6/23
820 Elm Street 3 2 1,679 $314,900 $314,900 $187 55 days 7/6/23
4298 Wincove Drive 2 1 840 $147,500 $155,000 $184 16 days 7/5/23
5728 Venison Way 4 3 2,132 $344,900 $344,900 $161 30 days 7/5/23
5328 Ansbach Drive 1 2 2,426 $378,430 $378,430 $155 0 days 6/28/23
6041 London-Lancaster Road 4 3 3,609 $675,000 $675,000 $187 39 days 6/28/23
384 Westport Drive N/A N/A N/A $33,000 $33,000 Unknown 97 days 6/28/23
Average: 3.3 2.5 1,742 $288,425 $294,147 $172 62 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115