Sign up to stay up to date on the Grove City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2343 Hotchkiss Street 3 3 1,884 $305,000 $161 0 days
3111 Columbus Street Unit A N/A N/A 1,656 $2,200 $1.32 1 day
3596 Lake Albert Way 4 3 1,989 $349,900 $175 3 days
1521 Delcastle Loop 3 3 2,094 $438,000 $209 6 days
3204 Parkview Circle 2 2 1,088 $209,999 $193 7 days
2203 Grove Oaks Court 3 3 1,200 $279,900 $233 6 days
3879 Wolf Creek Road 3 2 1,524 $315,000 $206 7 days
5747 Boyd Road 5 3 2,508 $850,000 $338 7 days
2552 Willowgate Road 3 3 1,610 $280,000 $173 7 days
1417 Southwestern Road 4 2 1,858 $425,000 $228 8 days
4599 Xavier Run Court 4 3 2,621 $541,940 $206 9 days
2339 Big Run E Road 3 2 1,303 $249,500 $191 8 days
3228 Gelding Run Road 3 2 1,862 $442,000 $237 9 days
4517 Morbitzer Lane 4 3 2,473 $499,040 $201 9 days
4509 Morbitzer Lane 4 3 2,336 $464,150 $198 9 days
4581 Grand Strand Drive 3 2 1,535 $374,900 $244 9 days
1960 Brown Road N/A N/A 1,556 $2,000 $1.28 11 days
2906 La Rosa Drive 3 1 1,250 $235,000 $188 16 days
2499 Hooverside Lane 2 2 1,051 $227,000 $215 18 days
4269 Beechgrove Drive 3 2 1,575 $299,000 $189 18 days
3840 Brody Drive Unit Lot 197 3 3 2,426 $449,900 $185 18 days
3809 Park Street Unit Lot 177 4 3 2,746 $464,900 $169 18 days
4810 Hirth Hill W Road 4 4 5,017 $1,100,000 $219 18 days
933 Endres Court 3 2 1,915 $514,380 $268 20 days
4865 Sheffield Way 4 3 2,859 $500,000 $174 21 days
1800 Rock Creek Drive 3 2 1,491 $223,000 $149 21 days
3624 Grant Avenue 4 3 1,921 $514,900 $268 21 days
3113 Gelding Run Road 3 2 1,805 $444,740 $246 21 days
4056 Broadway N/A N/A 4,427 $770,000 $173 21 days
7047 Norwood Drive 2 2 1,268 $165,000 $130 23 days
3687 Santa Maria Drive 3 2 1,702 $289,000 $169 23 days
3199 Columbus Street 3 2 1,404 $291,000 $207 24 days
3638 Rose Lane 3 3 2,577 $590,790 $229 26 days
3655 Kassidy Drive 4 3 2,729 $596,500 $218 28 days
3663 Kassidy Drive 4 3 2,282 $577,500 $253 28 days
3366 Castleton Street 4 2 1,574 $259,900 $165 29 days
3575 Grant Avenue 3 1 1,256 $275,900 $219 29 days
2292 Willowside Lane 3 3 1,496 $265,000 $177 29 days
3815 Park Street Unit Lot 176 4 3 2,662 $459,900 $172 33 days
3852 Brody Drive Unit Lot 199 4 3 2,662 $447,900 $168 33 days
3839 Park Street Unit Lot 172 3 3 2,426 $449,900 $185 33 days
2831 Main Street 4 2 2,016 $299,000 $148 34 days
955 Heimat Haus Drive 3 2 1,915 $498,200 $260 34 days
3776 Miltonsburg Drive 3 2 2,155 $344,900 $160 34 days
3808 Miltonsburg Drive 4 3 2,356 $387,900 $164 34 days
2506 Hotchkiss Street 3 3 1,620 $310,000 $191 34 days
6305 Lakeview E Drive Unit 31 2 3 1,340 $209,900 $156 35 days
3227 Callie Marie Drive 3 3 2,268 $369,900 $163 36 days
3824 Park Street Unit Lot 165 4 3 2,756 $449,900 $163 37 days
4355 Pillar Drive Unit 11 3 3 1,916 $329,900 $172 38 days
Average: 3.4 2.7 2,081 $428,228 $204 117 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1893 Westbranch Road 4 2 1,876 $290,000 $154 0 days
1361 Dyer Road 3 2 1,908 $379,900 $199 0 days
4500 Orangeberry Drive 5 4 2,908 $569,900 $195 1 day
2053 Dry Creek Place 2 2 1,330 $272,000 $204 1 day
4210 Brookgrove Drive 4 2 1,488 $259,900 $174 2 days
2604 Pine Marsh Drive 3 3 1,594 $200,000 $125 16 days
3011 Olson Place 4 3 1,508 $225,000 $149 2 days
3798 Richard Avenue 3 1 1,327 $229,900 $173 2 days
2566 Harborridge Court 3 3 2,133 $314,999 $147 5 days
4350 Shirlene Court 4 3 1,956 $280,000 $143 5 days
2929 Crabapple Place Unit 25 4 3 2,122 $425,000 $200 5 days
2408 Bloxom Street 3 3 1,644 $195,000 $118 5 days
3908 Santa Maria Drive 3 2 1,496 $295,000 $197 9 days
4157 Beechgrove Drive 3 1 952 $224,900 $236 9 days
2416 Warfield Drive 3 2 930 $259,900 $279 12 days
4094 Franklin Street 3 2 1,208 $254,900 $211 15 days
2965 Sussex Place Drive 3 3 1,340 $268,000 $200 14 days
4362 Lynn Circle 3 1 884 $164,900 $186 15 days
6247 Honey Farm Way 3 3 1,877 $432,163 $230 16 days
2489 Parlin Drive 3 2 1,446 $249,000 $172 20 days
4483 Perrin Street 3 3 2,029 $399,900 $197 20 days
3541 Park Street 3 1 1,416 $267,900 $189 21 days
2969 Sussex Place Drive 4 3 2,500 $310,000 $124 22 days
2458 Blue Rock Boulevard 3 2 1,246 $248,500 $199 23 days
2575 Creekwillow Place 5 2 1,468 $249,900 $170 23 days
1402 Carnoustie Circle 3 3 2,005 $400,000 $199 23 days
1546 Ojibwas Court 4 3 2,694 $350,000 $129 25 days
4877 Adwell Loop 3 3 2,003 $375,000 $187 27 days
1040 Birch Run 3 3 2,523 $610,508 $241 27 days
1044 Beehive Grove 3 3 2,029 $440,141 $216 27 days
1439 Southwestern Road 4 2 1,980 $299,900 $151 29 days
4412 Tolbert Avenue 3 2 1,252 $249,900 $199 32 days
5826 Lookout Boulevard 2 3 2,019 $298,000 $147 30 days
3834 Genteel Drive 4 3 2,053 $363,900 $177 30 days
2367 Sunladen Drive 3 3 1,490 $273,000 $183 31 days
3587 Annsbury Road 4 2 1,527 $295,000 $193 32 days
3321 Reaver Avenue 3 2 1,008 $264,900 $262 33 days
2348 Maribeth Place 3 3 1,368 $220,000 $160 34 days
3784 Miltonsburg Drive 3 3 2,155 $374,900 $173 34 days
3800 Miltonsburg Drive 3 3 1,818 $358,900 $197 34 days
3830 Genteel Drive 3 2 1,500 $349,900 $233 34 days
1787 Epic Way 3 3 1,892 $325,000 $171 35 days
2592 Trailwind Street 4 2 1,704 $295,000 $173 35 days
4518 Newport E Loop 3 2 1,760 $325,000 $184 35 days
2373 Sunladen Drive 3 2 1,296 $294,000 $226 36 days
3567 Ventura Boulevard 4 2 1,279 $275,000 $215 36 days
3602 Brook Spring Drive 3 3 1,922 $299,900 $156 40 days
6336 Ewen Circle 3 3 1,480 $315,000 $212 41 days
3823 Genteel Drive 3 3 2,155 $374,900 $173 41 days
2126 Mobridge Drive 4 3 2,053 $369,900 $180 41 days
Average: 3.3 2.6 2,056 $407,608 $188 61 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2133 Quail Creek Boulevard 4 3 2,315 $369,900 $379,900 $164 27 days 12/5/23
2967 Irwin Avenue 4 2 1,270 $249,900 $250,000 $196 33 days 12/5/23
3549 Canter Court 4 2 1,539 $299,999 $308,000 $200 36 days 12/1/23
430 West River Drive 4 4 2,000 $400,000 $397,000 $198 73 days 12/1/23
2498 Hoose Drive 4 3 1,828 $299,900 $299,900 $164 93 days 12/1/23
5930 Grove City Road 4 2 1,960 $419,000 $446,000 $227 34 days 11/30/23
2393 Kittrel Court 3 3 1,240 $259,900 $259,900 $209 70 days 11/30/23
6231 Windcliff Drive 3 3 2,774 $532,026 $532,226 $191 160 days 11/30/23
4561 Snowy Meadow Drive 3 3 1,963 $347,400 $330,000 $168 189 days 11/30/23
1635 Lewes Castle Drive 4 3 2,026 $344,360 $344,360 $169 165 days 11/29/23
3120 Longridge Way 4 4 2,541 $419,900 $420,000 $165 24 days 11/27/23
1016 Birch Run 4 3 3,076 $598,332 $598,332 $194 38 days 11/27/23
1426 Cascade Drive Unit 28 2 2 1,520 $329,900 $330,000 $217 50 days 11/27/23
1791 Epic Way Unit 14 3 3 1,872 $315,000 $310,000 $165 60 days 11/27/23
2157 Staghorn Way 3 3 1,600 $329,900 $325,000 $203 69 days 11/27/23
1931 Winding Hollow Drive 3 2 1,480 $314,900 $310,900 $210 49 days 11/24/23
1967 Willow Run Road 3 3 1,587 $275,000 $277,500 $174 35 days 11/22/23
1360 Great Hunter Court 4 3 2,041 $389,900 $389,900 $191 44 days 11/22/23
4455 Rensch Road 4 3 2,624 $497,500 $480,000 $182 44 days 11/22/23
1274 Misty Pine Court 3 3 1,746 $384,900 $384,900 $220 48 days 11/22/23
6320 Beaver Lake Drive 3 3 1,823 $399,850 $394,900 $216 51 days 11/22/23
5176 Lukens Road 4 2 1,686 $379,900 $379,900 $225 69 days 11/22/23
1326 Carnoustie Circle 3 4 2,712 $499,950 $485,000 $178 76 days 11/22/23
3867 Mason Lane 3 3 N/A $328,395 $330,090 Unknown 0 days 11/21/23
6263 Oakhurst Drive 3 2 1,804 $299,900 $325,000 $180 26 days 11/21/23
2434 Northbranch Road 4 3 1,980 $325,000 $325,000 $164 54 days 11/21/23
1012 Beehive Grove 4 3 2,822 $494,799 $494,799 $175 63 days 11/20/23
3665 Connor Street 3 1 1,273 $245,000 $268,000 $210 30 days 11/17/23
4809 Saint Andrews Drive Unit 6 3 4 2,365 $509,000 $509,000 $215 36 days 11/17/23
1147 Pinnacle Club Drive 4 4 3,218 $739,000 $735,000 $228 40 days 11/17/23
2811 Addison Drive 3 2 972 $249,900 $235,000 $241 42 days 11/17/23
5965 Harrisburg Georgesville Road Unit 172 3 2 1,056 $68,400 $64,000 $60 45 days 11/17/23
2466 Willow View Court 3 1 896 $199,000 $195,000 $217 49 days 11/17/23
2054 Summer Banks Drive 3 3 1,648 $299,900 $305,000 $185 59 days 11/17/23
2480 Deerfield Drive 4 3 2,040 $339,999 $339,999 $166 60 days 11/17/23
1057 Quarry Oak Drive 4 3 2,546 $527,220 $527,370 $207 70 days 11/17/23
2470 Deerfield Drive 4 3 2,092 $394,900 $386,000 $184 93 days 11/17/23
2447 Hardy Parkway 4 2 1,548 $289,000 $282,000 $182 128 days 11/17/23
3828 Brody Drive Unit Lot 195 3 3 2,426 $419,900 $419,900 $173 177 days 11/17/23
2497 Hooverside Lane 2 2 1,051 $214,900 $215,000 $204 34 days 11/16/23
3853 Snowshoe Avenue 3 3 1,900 $344,900 $340,000 $178 41 days 11/15/23
3688 Homecomer Drive 4 2 1,390 $259,000 $245,000 $176 43 days 11/15/23
3636 Lake Albert Way 4 3 2,009 $349,900 $341,000 $169 50 days 11/15/23
5911 Peridot Street 4 5 3,842 $500,000 $482,500 $125 61 days 11/15/23
1189 River Trail Court 4 3 2,372 $399,900 $399,900 $168 64 days 11/15/23
3665 Park Street 3 2 1,289 $240,000 $245,000 $190 25 days 11/14/23
2974 Kingston Avenue 2 1 912 $235,000 $235,500 $258 34 days 11/14/23
4606 Newport E Loop 3 3 2,706 $425,000 $422,500 $156 55 days 11/14/23
1939 Beauregard Boulevard 3 3 1,610 $277,900 $287,000 $178 27 days 11/13/23
3409 Rolling Hills Lane 4 3 2,296 $429,000 $435,000 $189 38 days 11/13/23
Average: 3.3 2.6 1,910 $347,439 $347,651 $190 60 days
Viewing 1 - 50 of 571
Viewing 1 - 50 of 571