Sign up to stay up to date on the Grove City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4328 Tahoe Trail 3 2 1,626 $274,900 $169 0 days
1928 Forestwind Drive 3 3 1,694 $284,900 $168 1 day
3995 Broadway N/A N/A 400 $2,900 $7.25 1 day
2472 Amethyst Lane 3 1 1,144 $250,000 $218 1 day
6658 Ridpath Road 4 4 2,716 $699,000 $257 6 days
2657 Blue Rock Boulevard 3 2 1,520 $270,000 $177 6 days
2393 Kittrel Court 3 3 1,240 $259,900 $209 6 days
2462 Bluff Run Drive 3 2 1,216 $92,000 $75 6 days
5443 Norton Road N/A N/A 13,122 $1,300,000 $99 6 days
4606 Newport E Loop 3 3 2,706 $425,000 $157 7 days
4749 Edgarton Drive 3 3 2,112 $375,000 $177 7 days
430 West River Drive 4 4 2,000 $415,000 $207 8 days
2414 Amethyst Lane 3 2 1,260 $259,900 $206 8 days
2348 Willowside Lane 3 3 1,496 $325,000 $217 8 days
6046 Willow Aster Glen 4 5 3,641 $921,000 $252 8 days
4089 Marsol Avenue 5 3 2,774 $440,000 $158 8 days
2054 Summer Banks Drive 3 3 1,648 $319,900 $194 8 days
2480 Deerfield Drive 4 3 2,040 $370,000 $181 9 days
5697 Harrisburg Pike N/A N/A N/A $499,900 Unknown 16 days
5911 Peridot Street 4 5 3,842 $500,000 $130 12 days
3324 1St Avenue 3 3 2,124 $430,000 $202 12 days
3271 Park Street 3 2 1,475 $429,000 $290 13 days
5176 Lukens Road 4 2 1,686 $389,900 $231 13 days
4560 Xavier Run Court 4 3 2,548 $527,480 $207 13 days
3171 Parkview Circle 2 2 1,072 $224,000 $208 13 days
4633 Pebble Beach Drive 4 3 1,963 $369,900 $188 17 days
2969 Terry Lane 4 2 1,270 $275,000 $216 14 days
1189 River Trail Court 4 3 2,372 $450,000 $189 15 days
6385 Rising Sun Drive 3 3 2,076 $359,900 $173 16 days
5697 Harrisburg Pike 4 2 2,260 $499,900 $221 16 days
1391 Scotsman Drive 4 4 3,134 $574,900 $183 18 days
1057 Quarry Oak Drive 4 3 2,546 $532,220 $209 19 days
6106 London Groveport Rd Unit J6 3 2 1,216 $79,900 $65 20 days
5407 Biggert Road 3 2 1,709 $470,000 $275 19 days
4877 Adwell Loop 3 3 2,003 $389,900 $194 20 days
1326 Carnoustie Circle 3 4 2,712 $499,950 $184 20 days
5080 Lukens Road 4 3 1,636 $850,000 $519 20 days
5793 Daffodil Court 4 3 2,524 $465,000 $184 20 days
1653 Newport N Loop 3 3 2,150 $394,900 $183 21 days
5760 Buckeye Parkway 4 3 2,256 $589,900 $261 22 days
2498 Hoose Drive 4 3 1,828 $310,000 $169 28 days
3851 Park Street Unit Lot 170 3 3 2,426 $439,900 $181 25 days
4865 Sheffield Way 4 3 2,859 $565,000 $197 25 days
637 Lakeview Drive W Drive 2 2 1,072 $195,500 $182 25 days
5956 Wynnewood Drive 3 2 1,565 $357,900 $228 26 days
4704 Heatherblend Court 4 4 3,384 $575,900 $170 30 days
6240 Moundview Place 3 2 1,757 $399,900 $227 30 days
2658 Vililly W Circle 3 3 1,604 $355,000 $221 32 days
2333 Harrisburg Pike N/A N/A 6,545 $2,750,000 $420 33 days
2404 Bohnburg Ave. 3 2 980 $76,500 $78 34 days
Average: 3.4 2.9 2,256 $466,000 $200 110 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6406 Fountainview Court 4 3 1,906 $375,000 $196 0 days
3552 Southwest Court 4 3 1,752 $289,900 $165 1 day
2445 Ziner S Circle 4 3 2,072 $379,000 $182 1 day
4893 Tayport Avenue 4 4 2,141 $490,000 $228 2 days
4342 Parkway Centre Drive 2 2 1,344 $259,900 $193 2 days
6014 Willow Aster Glen 4 4 4,122 $830,126 $201 5 days
4415 Dawn Drive 3 3 1,845 $359,000 $194 5 days
4271 Shortleaf Lane 3 3 1,733 $299,900 $173 5 days
4430 Grove City Road 3 2 1,233 $200,000 $162 7 days
2966 Gratz Ridge Road 3 2 1,271 $259,900 $204 6 days
4283 Shady Meadows Drive 4 3 1,963 $344,900 $175 8 days
2157 Staghorn Way 3 3 1,600 $350,000 $218 8 days
3630 Park Street 2 1 1,050 $230,000 $219 8 days
1012 Beehive Grove 4 3 2,822 $494,799 $175 9 days
4255 Rishel Street 3 2 1,284 $324,900 $253 9 days
2585 Pine Marsh Drive 2 2 1,257 $240,000 $190 9 days
4033 Big Run South Road 3 1 1,522 $265,000 $174 13 days
2561 Coral Ridge Avenue 3 2 1,340 $244,900 $182 13 days
2403 Hooverside Lane 2 2 1,051 $197,000 $187 13 days
1511 Cascade Drive Unit 25 2 2 1,218 $250,000 $205 13 days
1547 Southwestern Road 3 2 1,446 $260,000 $179 14 days
3776 Furlong Drive 3 3 4,078 $569,900 $139 14 days
3442 Birch Street 3 2 1,313 $280,000 $213 14 days
3084 Sawyer Drive 3 2 1,632 $369,000 $226 14 days
3851 Homecomer Drive 4 2 1,270 $229,900 $181 14 days
2384 Huntmaster Lane 3 2 1,677 $249,900 $149 15 days
3601 Grant Avenue 3 3 1,645 $375,000 $227 16 days
2192 Tournament Way 3 2 1,312 $299,900 $228 18 days
Grove City Road N/A N/A N/A $70,000 Unknown 20 days
2648 Brown Road N/A N/A N/A $1,590,000 Unknown 20 days
3158 Ventura Boulevard 2 1 1,269 $89,000 $70 20 days
2147 English Turn Drive 4 3 1,753 $450,000 $256 21 days
4135 Rishel Court 4 3 1,772 $370,000 $208 21 days
3146 Pine Manor Boulevard 2 2 1,257 $249,900 $198 21 days
1655 Borror Road 3 2 1,218 $349,900 $287 21 days
4225 Mayfair N Court 3 2 1,696 $349,900 $206 21 days
4619 Goodman Street 3 3 1,874 $398,000 $212 22 days
3538 Cove Lake Lane 3 2 1,508 $314,900 $208 22 days
2025 Santuomo Avenue 3 3 1,752 $320,000 $182 23 days
6397 Ewen Circle 3 3 1,471 $349,800 $237 23 days
2522 Jade Court 4 2 1,512 $268,000 $177 25 days
2497 Hooverside Lane 2 2 1,051 $214,900 $204 25 days
5028 Shoreside Drive 4 3 3,324 $489,900 $147 26 days
5433 Spring Hill Road 4 2 1,568 $274,900 $175 29 days
5492 Grove City Road 3 2 1,877 $425,000 $226 29 days
5801 Ravine Creek Drive Unit 26 3 2 1,446 $325,000 $224 29 days
2904 Sussex Place Drive 3 3 2,036 $329,900 $162 33 days
2634 Orders Road Court 4 3 2,312 $555,000 $240 34 days
2423 Sportsman Drive 2 2 1,232 $224,900 $182 34 days
1944 Forestwind Drive 3 3 1,363 $275,000 $201 34 days
Average: 3.4 2.6 2,049 $413,552 $195 67 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4745 Rensch Road 4 2 2,666 $499,500 $475,000 $178 37 days 9/26/23
2618 Blue Rock Boulevard 3 2 1,330 $249,900 $250,000 $187 98 days 9/26/23
4519 Snowy Meadow Drive 3 3 1,863 $359,900 $372,500 $199 33 days 9/25/23
3595 Hoover Road 3 2 1,276 $258,900 $268,900 $210 60 days 9/25/23
5761 Willow Lake Drive 2 3 1,496 $249,900 $237,000 $158 77 days 9/25/23
6219 Rising Sun Drive 4 3 2,304 $395,000 $365,000 $158 87 days 9/25/23
3728 Miltonburg Drive 4 3 2,053 $374,900 $377,280 $183 88 days 9/25/23
2996 Louise Avenue 3 1 950 $209,900 $215,000 $226 7 days 9/22/23
4322 Archway Court 5 4 2,360 $445,000 $432,000 $183 11 days 9/22/23
6301 Lakeview E Drive Unit 31 2 3 1,340 $215,000 $215,000 $160 31 days 9/22/23
3422 Woodlawn Avenue 3 2 1,830 $320,000 $333,000 $181 32 days 9/22/23
2428 Blue Rock Boulevard 3 3 1,530 $270,000 $270,000 $176 35 days 9/22/23
1738 Epic Way 2 2 1,344 $259,900 $259,900 $193 38 days 9/22/23
1550 Cree Court 3 3 1,948 $375,000 $370,000 $189 42 days 9/22/23
2076 Earlsway Drive 3 2 1,173 $269,999 $272,500 $232 63 days 9/22/23
3720 Miltonburg Drive 3 2 1,500 $354,900 $353,900 $235 85 days 9/22/23
6030 Willow Aster Glen 4 3 2,734 $658,947 $658,947 $241 95 days 9/22/23
6006 Willow Aster Glen 5 4 3,131 $649,367 $649,367 $207 119 days 9/22/23
2943 Louise Avenue 4 2 1,270 $254,900 $255,600 $201 34 days 9/21/23
1357 Great Hunter Drive 4 3 2,104 $325,000 $325,000 $154 0 days 9/20/23
4718 Adwell Loop 4 3 2,400 $399,900 $395,000 $164 44 days 9/20/23
4761 Hunting Creek Drive 4 4 3,632 $609,900 $590,000 $162 111 days 9/20/23
4352 Sunninghill Drive Unit 23 3 3 1,916 $319,900 $321,000 $167 42 days 9/19/23
6038 Willow Aster Glen 4 4 3,322 $732,335 $732,335 $220 123 days 9/19/23
4227 Rockledge Street 3 3 1,472 $300,000 $300,422 $204 28 days 9/18/23
3380 Brook Spring Drive 3 3 1,328 $315,000 $320,000 $240 34 days 9/18/23
2487 Rosecrest Street 3 3 1,884 $304,900 $304,000 $161 49 days 9/18/23
2370 Chateau Street 3 2 1,580 $239,900 $245,000 $155 66 days 9/18/23
3684 Mystic Way 4 3 2,605 $425,000 $400,000 $153 118 days 9/18/23
1887 Queens Meadow Lane 3 4 1,296 $269,900 $291,000 $224 28 days 9/15/23
4713 Haughn Road 3 2 1,646 $340,000 $330,000 $200 52 days 9/15/23
4162 Demorest Cove Court 3 3 1,350 $295,000 $335,000 $248 84 days 9/15/23
3050 Pine Manor Boulevard 3 2 1,594 $249,900 $270,000 $169 20 days 9/14/23
6004 Goldstone Drive 4 3 1,914 $399,900 $390,000 $203 36 days 9/14/23
5682 Platinum Drive 3 3 1,664 $337,500 $362,000 $217 33 days 9/13/23
2075 Gray Slate Lane 3 3 1,320 $331,000 $331,000 $250 36 days 9/13/23
3873 Mason Lane 3 3 1,831 $346,065 $346,065 $189 40 days 9/13/23
5017 Wadkins Drive 4 3 2,179 $409,999 $398,000 $182 51 days 9/13/23
4274 White Spruce Lane 4 3 1,737 $324,500 $318,000 $183 57 days 9/12/23
6009 Windcliff E Drive 2 2 1,751 $486,666 $486,666 $277 120 days 9/12/23
927 Pinnacle Club Drive 3 3 2,050 $499,000 $482,000 $235 138 days 9/12/23
6386 Kropp Road 4 4 3,254 $660,000 $600,000 $184 167 days 9/12/23
2083 Manley Way 3 2 1,508 $245,000 $250,000 $165 56 days 9/11/23
4492 Alameda Drive 3 3 1,620 $315,000 $316,000 $195 91 days 9/11/23
3878 Richard Avenue 4 2 1,270 $200,000 $220,000 $173 11 days 9/8/23
4705 Sahalee Drive 3 3 1,828 $359,900 $360,000 $196 17 days 9/8/23
2473 Bloxom Street 3 3 1,512 $305,000 $300,000 $198 31 days 9/8/23
5364 Hoover Road 3 2 1,250 $285,000 $272,000 $217 37 days 9/8/23
3262 Park Ridge Drive 3 3 1,753 $349,900 $349,900 $199 38 days 9/8/23
1550 Sapphire Drive 5 3 3,614 $499,900 $500,000 $138 50 days 9/8/23
Average: 3.3 2.6 1,887 $345,012 $347,215 $190 62 days
Viewing 1 - 50 of 582
Viewing 1 - 50 of 582