Sign up to stay up to date on the Dublin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5405 Wellston Court 4 4 2,748 $525,000 $191 3 days
6976-6978 Rings Road N/A N/A 2,826 $315,000 $111 4 days
6177 Innovation Drive Unit 20 2 2 1,850 $399,900 $216 4 days
5775 Banavie Court 4 3 3,296 $799,000 $242 6 days
5611 Wilcox Road 3 3 1,950 $525,000 $269 6 days
5639 Coogan Place 2 3 1,662 $399,900 $240 8 days
2193 Olde Sawmill Boulevard 5 4 3,238 $549,000 $169 7 days
7321 Clover Park Way 5 4 2,896 $659,000 $227 7 days
6528 Reflections Drive Unit A 2 2 1,020 $224,999 $220 8 days
6745 Longshore Street Unit 502 3 3 2,222 $874,900 $393 8 days
5604 Caplestone Lane 3 3 2,413 $529,900 $219 8 days
7685 Haverhill Court 4 3 3,196 $652,000 $204 9 days
5355 Mystic Falls Drive Unit 59 2 3 1,088 $279,000 $256 13 days
7351 Pueblo Court 4 3 2,102 $475,000 $225 11 days
6206 Turvey W Loop 3 3 1,508 $310,000 $205 14 days
7817 Burrwood Street 4 4 2,016 $430,000 $213 15 days
5511 Eagle River Drive 3 3 1,888 $379,900 $201 15 days
311 Saint Andrews Drive 2 2 1,092 $237,900 $217 18 days
7548 Stone Lake Drive 2 2 1,102 $227,500 $206 17 days
5278 Royal Arch Cascade Drive Unit 26 2 3 1,288 $286,000 $222 21 days
5652 Vessey Court 3 2 1,544 $299,900 $194 20 days
5736 Trafalgar Lane 4 5 3,776 $744,900 $197 21 days
5570 Middle Falls Street Unit 52 2 3 1,616 $299,900 $185 21 days
2623 Sonnington Drive 4 3 2,421 $515,000 $212 22 days
5753 Caulfield Lane 2 2 1,845 $500,000 $271 22 days
7982 Lewis Avenue Unit 21 2 3 1,322 $334,900 $253 22 days
6163 Water Bank Street 3 3 2,995 $869,900 $290 23 days
7448 Gardenview Place 4 3 2,229 $414,900 $186 23 days
5649 Cardin Boulevard 3 3 1,916 $389,900 $203 23 days
7386 Linden Lane 4 3 2,856 $749,900 $262 23 days
6601 Dalmore Lane 4 3 3,232 $639,000 $197 24 days
7016 Bordeaux Court 5 8 9,532 $2,999,900 $314 28 days
5584 Brand Road 6 3 4,502 $1,250,000 $277 28 days
4212 John Shields Parkway Unit Lot 102 3 4 2,623 $729,900 $278 29 days
4200 John Shields Parkway Unit Lot 105 3 4 2,556 $679,900 $266 29 days
4196 John Shields Parkway Unit Lot 106 3 4 2,607 $724,900 $278 29 days
5745 Newbank Circle Unit 301 2 2 1,879 $399,900 $212 29 days
3148 Eppleworth Drive 3 2 1,244 $354,900 $285 29 days
6721 Welland Street 3 3 1,336 $279,000 $208 30 days
5745 Newbank Circle Unit 207 2 2 1,635 $349,900 $214 35 days
5194 Horseshoe Falls Drive Unit 6 3 3 2,420 $374,900 $154 35 days
6221 Virginia City Lane 2 1 672 $55,000 $81 36 days
4160 John Shields Parkway Unit Lot 206 3 4 2,557 $709,900 $277 40 days
4180 John Shields Parkway Unit Lot 201 3 4 2,557 $714,900 $279 40 days
7767 Windsor Drive 4 4 3,498 $649,999 $185 42 days
4168 John Shields Parkway Unit Lot 204 3 4 2,172 $629,900 $290 45 days
5903 Canyon Creek Drive Unit 808 2 3 1,940 $289,000 $148 45 days
6988 Santori Lane 5 6 4,584 $1,450,000 $316 48 days
7745 Dublin Road 4 4 3,656 $750,000 $205 48 days
5820 Parkbridge Lane Unit 13-6 3 3 1,560 $280,000 $179 50 days
Average: 3.2 3.3 2,646 $975,185 $246 186 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5891 Mcinnis Road 3 3 2,033 $399,900 $196 0 days
5634 Loch Broom Circle 3 4 2,775 $610,000 $219 1 day
5463 Fawnbrook Lane 4 4 3,567 $824,900 $231 2 days
6065 Craughwell Lane 1 1 984 $170,000 $172 2 days
7788 Seddon Drive 5 3 2,611 $450,000 $172 2 days
6136 Holywell Drive 4 3 2,166 $550,000 $253 3 days
6203 Donegan Way Unit 10 2 2 1,326 $339,900 $256 4 days
7754 Deercrest Court 2 2 1,024 $218,000 $212 6 days
5856 Trafalgar Lane 4 3 2,849 $619,900 $217 6 days
6101 Turvey E Loop 3 3 2,189 $359,900 $164 7 days
6029 Craughwell Lane 2 2 1,104 $219,000 $198 7 days
179 Stonefence Lane 4 3 2,282 $549,900 $240 8 days
7271 Achill Drive 4 3 2,172 $525,000 $241 7 days
5857 Connolly Court 4 4 2,051 $489,900 $238 8 days
6007 Haydens Crossing Boulevard 2 3 1,335 $319,900 $239 8 days
4241 Penrith Court 4 5 3,302 $779,900 $236 8 days
6633 Dale Drive Unit 220 1 1 N/A $229,900 Unknown 9 days
5544 Mossy Creek Drive 2 3 1,335 $309,900 $232 10 days
5036 Ballybridge Drive 4 3 2,641 $685,000 $259 12 days
6373 Amston Drive 4 3 1,792 $369,987 $206 13 days
3357 Cranston Drive N/A N/A N/A $415,000 Unknown 13 days
5506 Sentinel Falls Street 2 3 1,088 $285,000 $261 13 days
3203 Heatherside Drive 2 1 995 $259,900 $261 14 days
6591 Carinlough Place 3 4 2,712 $759,900 $280 14 days
4220 Colister Drive 3 2 1,435 $310,000 $216 14 days
2671 Cedar Lake Drive 2 2 1,102 $229,900 $208 14 days
4875 Lytfield Drive 4 4 3,424 $850,000 $248 15 days
7735 Windsor Drive 5 3 3,073 $659,900 $214 15 days
6253 Craughwell Lane 2 2 1,128 $210,000 $186 15 days
5330 Rustic Falls Drive 2 3 1,280 $299,900 $234 15 days
7719 Strathmoore Road 4 3 2,026 $429,999 $212 20 days
5896 Northcliff Boulevard 3 3 1,741 $415,000 $238 21 days
2129 Surrywood Drive 4 3 1,752 $449,000 $256 21 days
2371 Olde Sawmill Boulevard 4 3 2,072 $425,000 $205 21 days
6639 Canaan Circle 3 2 1,248 $235,000 $188 21 days
3240 Riverside Green Drive 3 3 1,764 $396,000 $224 22 days
7586 Dublin Road 3 2 1,340 $400,000 $298 22 days
4983 Common Market Place 3 3 1,660 $279,900 $168 22 days
8121 Crossgate N Court 6 6 4,742 $1,060,000 $223 23 days
6668 Westbury Drive 4 3 2,524 $548,000 $217 24 days
5598 Ballantrae Woods Drive 3 2 2,100 $525,000 $250 26 days
3239 Leesville Way 3 2 1,504 $359,888 $239 27 days
6720 Cooperstone Drive Unit 34 3 3 2,429 $574,900 $236 27 days
6311 Twonotch Court 4 3 2,703 $539,900 $199 28 days
4204 John Shields Parkway Unit Lot 104 3 4 2,607 $699,900 $268 29 days
4216 John Shields Parkway Unit Lot 101 3 4 2,210 $659,900 $298 29 days
6640 Mooney Street Unit 108 3 2 1,441 $549,900 $381 29 days
4192 John Shields Parkway Unit Lot 107 3 4 2,179 $639,900 $293 30 days
5351 Herring Run Way 3 2 1,512 $400,000 $264 33 days
6490 Weston W Circle 4 3 2,722 $529,950 $194 34 days
Average: 3.2 3.1 2,333 $722,167 $242 199 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6241 Courtyard Ridge Road 2 3 2,155 $1,166,734 $1,066,734 $495 469 days 9/28/23
7767 Hansgrove Court 2 2 1,024 $220,000 $220,000 $214 13 days 9/27/23
3253 Newgate Court 2 2 1,894 $425,000 $420,000 $221 13 days 9/27/23
5564 Queens Park Drive 3 4 2,137 $434,900 $425,000 $198 42 days 9/27/23
6220 Hoss Lane 2 1 910 $59,000 $59,000 $64 17 days 9/26/23
5258 Copper Creek Drive 3 3 2,389 $435,000 $450,000 $188 33 days 9/25/23
5911 Winberry Creek Drive 2 3 1,504 $279,900 $289,000 $192 34 days 9/25/23
6226 Donegan Way Unit 18 3 2 1,850 $409,900 $411,900 $222 34 days 9/25/23
6267 Wexford Woods Drive 4 5 2,676 $629,900 $635,000 $237 34 days 9/25/23
4603 Sandwich Court 5 5 4,959 $1,100,000 $1,180,000 $237 42 days 9/25/23
5197 Copper Creek Drive 3 2 1,537 $399,900 $391,000 $254 54 days 9/25/23
9296 Lerwick Drive 4 4 2,667 $625,000 $608,000 $227 59 days 9/25/23
5615 Frawley Drive Drive Unit 3 2 2 1,136 $239,900 $250,000 $220 18 days 9/22/23
7773 Hansgrove Court 2 2 1,274 $225,000 $218,000 $171 22 days 9/22/23
6336 Post Road 3 2 1,395 $500,000 $500,000 $358 30 days 9/22/23
5776 Sandymount Drive 4 3 2,148 $459,900 $490,000 $228 45 days 9/22/23
6354 Emberwood Road 3 1 1,198 $284,900 $273,000 $227 57 days 9/22/23
7703 Worsley Place 4 3 2,187 $499,900 $490,000 $224 0 days 9/21/23
4223 Troutbrook Drive Unit 105 4 5 2,400 $649,900 $645,000 $268 36 days 9/21/23
5337 Shannon Park Drive 2 2 1,224 $339,000 $342,500 $279 60 days 9/21/23
5567 Crystal Falls Street 2 2 1,088 $285,000 $295,000 $271 26 days 9/20/23
7645 Starmont Court 5 4 2,632 $489,900 $476,507 $181 43 days 9/20/23
7153 Forest Run Court 4 3 2,148 $519,900 $508,000 $236 79 days 9/20/23
7901 Dennison Court N/A N/A N/A $315,000 $295,000 Unknown 131 days 9/20/23
353 Monterey Drive 4 3 2,700 $459,900 $470,000 $174 35 days 9/19/23
5735 Newbank Circle Unit 308 2 2 1,614 $338,900 $348,500 $215 36 days 9/19/23
9072 Portofino Place 3 5 2,733 $729,900 $710,000 $259 49 days 9/19/23
5984 Macewen Court 3 3 2,831 $750,000 $785,000 $277 32 days 9/18/23
5866 Dunabbey Loop 3 4 2,246 $459,900 $480,000 $213 34 days 9/18/23
6633 Dale Drive Unit 421 1 1 N/A $297,000 $297,900 Unknown 63 days 9/15/23
4115 Domnall Drive 4 3 N/A $714,631 $714,631 Unknown 0 days 9/15/23
4936 Pesaro Way 5 4 2,635 $1,499,000 $1,500,000 $569 8 days 9/15/23
3935 Ivygate Place 2 2 979 $235,000 $235,000 $240 14 days 9/15/23
5865 Kilbannan Court 3 5 3,879 $995,000 $1,135,000 $292 24 days 9/15/23
8358 Autumnwood Way 5 6 4,033 $899,900 $960,000 $238 36 days 9/15/23
3256 Kellingsworth Way 4 3 1,996 $389,900 $415,000 $207 37 days 9/15/23
6231 Hampton Green Place Unit 4-D 3 3 1,521 $357,500 $401,000 $263 39 days 9/15/23
6707 Park Mill Drive 4 4 3,196 $649,000 $625,000 $195 39 days 9/15/23
7661 Aldridge Place 4 3 2,390 $499,900 $499,900 $209 46 days 9/15/23
5583 Eagle River Drive 3 3 1,812 $379,900 $370,000 $204 47 days 9/15/23
5782 Northup Road 4 3 2,390 $444,900 $442,000 $184 58 days 9/15/23
8048 Crossgate S Court 4 5 4,739 $789,000 $750,000 $158 59 days 9/15/23
8751 Craigston Court 3 3 2,518 $485,000 $465,000 $184 71 days 9/15/23
6168 Wynford Drive 4 3 2,240 $529,000 $512,500 $228 87 days 9/15/23
3232 River Highlands Way 3 4 2,334 $757,400 $760,000 $325 93 days 9/15/23
6261 Muirloch S Court 6 5 3,424 $814,000 $770,000 $224 97 days 9/15/23
5480 Ruby Fork Drive 3 3 1,773 $369,900 $370,000 $208 41 days 9/14/23
5739 Aderholt Road 3 3 2,406 $489,900 $470,000 $195 44 days 9/14/23
7136 Glacier Ridge Boulevard 5 4 4,238 $989,000 $989,000 $233 76 days 9/14/23
6409 Quarry Lane 4 4 2,367 $699,500 $699,500 $295 83 days 9/14/23
Average: 3.2 3.1 2,226 $522,321 $532,909 $234 46 days
Viewing 1 - 50 of 569
Viewing 1 - 50 of 569