Sign up to stay up to date on the Columbus Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 N Warren Avenue 3 1 1,138 $150,000 $131 5 days
3826 Clime Road 3 1 1,086 $179,900 $165 0 days
3018 Bennington Avenue 3 2 1,426 $239,900 $168 0 days
966 Chatham Lane Unit 966F 2 2 960 $198,000 $206 0 days
5551 Tangarey Court 4 3 2,372 $429,900 $181 0 days
1610 Franklin Avenue 4 4 1,906 $714,900 $375 0 days
5650 Alliance Way 3 3 1,888 $345,000 $182 0 days
300 Adamson Drive 4 3 2,958 $489,900 $165 0 days
2343 Linden Avenue 3 1 1,114 $170,000 $152 1 day
961 E 18Th Avenue 3 1 1,114 $170,000 $152 1 day
4555 Sandringham Drive 2 3 1,313 $289,900 $220 2 days
3132 Broadmoor Avenue 3 2 1,842 $459,000 $249 1 day
1902 Stetson Road 3 1 936 $134,900 $144 1 day
6218 Stornoway S Drive Unit 6218B 1 1 764 $110,000 $143 1 day
448 W Nationwide Boulevard Unit 411 2 2 1,329 $459,900 $346 1 day
994 N 6Th Street 3 4 N/A $915,000 Unknown 1 day
51 N High Street Unit 407 1 2 709 $245,500 $346 1 day
360 Lechner Avenue 3 2 1,344 $219,000 $162 1 day
1637 Kildare Place 4 3 2,148 $274,900 $127 1 day
574 E Gates Street 3 2 1,560 $299,900 $192 1 day
1555-1557 26Th Avenue N/A N/A N/A $240,000 Unknown 1 day
3597 Cushing Drive N/A N/A N/A $339,000 Unknown 2 days
2741 Acarie Drive 2 3 1,769 $295,000 $166 2 days
1629 Lockbourne Road 2 2 1,049 $215,900 $205 2 days
2958 Tremont Road Unit Tract 2 N/A N/A N/A $515,000 Unknown 2 days
910 Byron Avenue 5 2 864 $209,900 $242 2 days
289 Detroit Avenue 4 4 N/A $949,000 Unknown 2 days
582 Binns Boulevard 3 2 1,370 $249,900 $182 2 days
1517 October Ridge Court 2 2 1,246 $192,500 $154 2 days
235-237 Avondale Avenue N/A N/A N/A $325,000 Unknown 2 days
70-74 E Prescott Street N/A N/A N/A $595,000 Unknown 15 days
3027 Woodland Avenue 2 1 979 $99,999 $102 2 days
630 Larcomb Avenue 3 1 1,234 $179,000 $145 2 days
2916 Renfro Road 3 2 1,280 $232,000 $181 2 days
4470 White Leaf Way 2 2 1,140 $169,900 $149 2 days
3195 Chateau Morse Court 2 2 1,124 $99,999 $88 2 days
1432 Cordell Avenue 3 1 1,054 $180,000 $170 2 days
3367 Thunderbird Court 3 3 1,700 $350,000 $205 2 days
4033 Sweet Shadow Avenue 3 3 1,724 $329,900 $191 2 days
51 N High Street Unit 101 1 1 842 $265,000 $314 2 days
5241 Fullerton Drive 3 2 N/A $269,900 Unknown 2 days
452 Wyandotte Avenue N/A N/A N/A $625,000 Unknown 2 days
2571 Scioto View Lane Unit K 2 2 1,056 $249,900 $236 2 days
2715 Sullivant Avenue N/A N/A N/A $239,000 Unknown 3 days
3289 Raynor Drive 3 1 1,426 $234,000 $164 3 days
2608 Hubbell Road 4 2 1,459 $249,999 $171 3 days
282 S Richardson Avenue 2 1 1,052 $75,000 $71 3 days
2251 Amherst Avenue 2 1 720 $135,000 $187 3 days
109 N Warren Avenue 3 2 1,124 $130,000 $115 3 days
365 S Warren Avenue 3 1 1,008 $85,000 $84 3 days
Average: 2.9 2.3 2,218 $447,149 $222 117 days
Viewing 1 - 50 of 1263
Viewing 1 - 50 of 1263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 Harrison Avenue 4 3 1,771 $399,900 $225 0 days
5736 Crawford Drive 3 2 1,002 $209,000 $208 0 days
7965 Ravine Run Lane 3 3 1,755 $352,500 $200 0 days
1259 Primrose Place 3 1 1,147 $439,900 $383 0 days
32 E North Broadway Street 4 3 2,992 $788,900 $263 0 days
3965 Karl Road Unit 211 2 2 966 $81,000 $83 0 days
3608 Graybeck Drive 4 3 N/A $399,900 Unknown 0 days
214 S Westgate Avenue 3 2 1,465 $317,500 $216 0 days
257 E 3Rd Avenue 2 1 852 $324,900 $381 0 days
1349 Dennison Avenue 3 2 1,878 $499,900 $266 0 days
2890 Oaklawn Street 3 1 1,300 $209,000 $160 0 days
7691 Sefton Park Drive 4 4 3,192 $639,000 $200 0 days
5109 Ranstead Court 3 2 1,530 $239,900 $156 0 days
8275 Tegmen Street 3 2 1,206 $320,000 $265 1 day
2936 Wellesley Drive 4 3 1,712 $485,000 $283 1 day
4992 Woodbriar Place 3 3 1,558 $234,500 $150 1 day
5361 Bramble Brook Drive 3 2 1,202 $245,000 $203 1 day
2366 Shrewsbury Road 3 1 1,044 $325,000 $311 2 days
2684 Welsford Rd Road 3 2 N/A $425,000 Unknown 1 day
188 Clarendon Avenue 3 1 1,101 $199,900 $181 1 day
6152 Stornoway S Drive 2 2 1,320 $159,900 $121 1 day
528 E Beck Street 2 2 1,024 $399,900 $390 1 day
1800 Merriweather Drive 3 3 2,013 $570,000 $283 1 day
1973 Hoadley Drive Unit 10E 2 2 1,264 $219,900 $173 1 day
958 Medinah Terrace 3 3 1,889 $475,000 $251 1 day
3255 Medoma Drive 3 2 1,376 $249,900 $181 1 day
3627 Newell Drive 3 3 1,753 $379,900 $216 1 day
149 Ceramic Drive 3 2 N/A $595,000 Unknown 1 day
3200 Mount Holyoke Road 2 3 1,589 $499,900 $314 1 day
4643 Wyandotte Drive 2 1 924 $204,643 $221 1 day
330 E Weisheimer Road 2 2 875 $314,800 $359 1 day
6789 Meadow Creek Drive Unit 103 3 2 1,393 $225,000 $161 2 days
6442 Johnanne Street 4 3 2,401 $365,000 $152 2 days
4793 Northtowne Boulevard 3 2 1,390 $249,900 $179 2 days
1576 Greenway Avenue 2 2 1,040 $239,900 $230 2 days
831 Gilbert Street 5 2 2,126 $350,000 $164 2 days
433 Flintwood Drive 3 2 1,000 $250,000 $250 2 days
1578 Stanford Road 3 3 1,592 $575,000 $361 2 days
1376 Bonnie Ridge Road 4 3 1,890 $269,900 $142 2 days
943 Mount Pleasant Avenue 3 2 1,540 $547,291 $355 2 days
1791 Hess Boulevard 3 1 1,051 $299,900 $285 2 days
303 Fernhill Avenue 3 1 999 $155,000 $155 2 days
3506 Steiner Street 3 2 1,224 $268,000 $218 2 days
5324 Ponderosa Drive 3 3 2,005 $315,000 $157 2 days
3060 Tenabo Avenue 4 3 1,814 $339,900 $187 2 days
39 N Terrace Avenue 4 3 1,778 $229,000 $128 4 days
3026 Blendon Woods Boulevard 2 2 1,090 $165,000 $151 4 days
5516 Westerville Crossing Drive 3 2 1,260 $330,000 $261 4 days
1514-1520 Worthington Row Drive N/A N/A N/A $629,500 Unknown 5 days
2376 Hardesty S Drive Unit Q-8 3 3 1,224 $160,000 $130 5 days
Average: 3.0 2.2 1,598 $342,635 $199 64 days
Viewing 1 - 50 of 1033
Viewing 1 - 50 of 1033
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2319 Century Drive 3 1 984 $99,900 $90,000 $91 28 days 9/27/23
3137 Westerville Road Unit 01 3 2 1,152 $65,000 $65,000 $56 76 days 9/27/23
165 W North Broadway Street 2 1 1,366 $215,000 $210,000 $153 0 days 9/26/23
2386 Berwick Boulevard 5 4 2,893 $448,000 $448,000 $154 0 days 9/26/23
5988 Naughten Pond Drive 2 2 1,388 $245,000 $240,000 $172 26 days 9/26/23
1561 Westwood Avenue N/A N/A 1,800 $279,900 $200,000 $111 29 days 9/26/23
2977 Southfield Drive 3 2 1,182 $125,000 $125,000 $105 31 days 9/26/23
165 S Ashburton Road 3 1 1,220 $199,900 $208,400 $170 32 days 9/26/23
2293 Dresden Street 3 2 1,278 $189,900 $209,000 $163 34 days 9/26/23
1193-1195 S Ohio Avenue N/A N/A N/A $345,000 $350,000 Unknown 36 days 9/26/23
3169 Jake Place 3 3 1,904 $315,900 $310,000 $162 40 days 9/26/23
585-587 S Burgess Avenue N/A N/A N/A $260,000 $265,000 Unknown 41 days 9/26/23
3518 Meldrake Street 3 2 1,362 $299,900 $305,000 $223 48 days 9/26/23
3939 Karl Road Unit 307 2 2 902 $93,900 $95,000 $105 48 days 9/26/23
1320 Francisco Road 3 2 1,688 $289,900 $285,000 $168 67 days 9/26/23
1368 S Ohio Avenue 2 1 1,020 $189,900 $185,000 $181 74 days 9/26/23
3922 Frazier E Road 3 1 936 $205,000 $207,500 $221 77 days 9/26/23
1701 Harrisburg Pike N/A N/A 6,482 $53,026 $369,710 $57 104 days 9/26/23
941 S Broadleigh Road 3 1 1,044 $259,900 $270,000 $258 18 days 9/25/23
1331 Shady Lane Road 2 1 912 $199,900 $192,500 $211 18 days 9/25/23
2027 Bancroft Street 3 1 925 $69,900 $100,000 $108 18 days 9/25/23
1229 Atcheson Street Unit 31 N/A N/A N/A $355,000 $365,000 Unknown 19 days 9/25/23
4928 Mcpartlan Court 3 2 1,547 $319,900 $325,000 $210 24 days 9/25/23
1820 Meadowlawn Drive Unit 70 2 3 1,310 $200,000 $215,000 $164 25 days 9/25/23
3857 Farm Brook Lane 2 1 1,152 $225,000 $225,000 $195 27 days 9/25/23
6674 Merwin Road 4 4 2,664 $619,900 $687,500 $258 27 days 9/25/23
55 W Livingston Avenue Unit 203 1 1 649 $235,000 $235,000 $362 28 days 9/25/23
5057 Vitri Lane Unit 5057B 3 3 2,319 $419,000 $425,000 $183 28 days 9/25/23
2727 Barrows Road 4 3 1,701 $264,900 $285,000 $167 32 days 9/25/23
3500 Demington Road 3 1 1,284 $180,000 $182,000 $141 32 days 9/25/23
1025 Madison Avenue 4 2 1,776 $199,900 $260,000 $146 35 days 9/25/23
990 Blind Brook Drive 4 3 2,568 $675,000 $675,000 $262 39 days 9/25/23
5375 Thornburg Court 3 3 1,464 $325,000 $346,000 $236 39 days 9/25/23
876 S Chesterfield Road 3 1 1,038 $260,000 $260,000 $250 41 days 9/25/23
677 Redford Avenue 3 1 884 $220,000 $220,000 $248 44 days 9/25/23
1040 Cypress Ridge Place 3 3 1,631 $299,900 $322,000 $197 45 days 9/25/23
1384 Laforge Street 3 3 1,471 $324,000 $333,000 $226 46 days 9/25/23
1201 W 1St Avenue 3 3 1,948 $465,000 $400,000 $205 56 days 9/25/23
4702 Edinburgh Lane 3 2 896 $249,900 $249,900 $278 59 days 9/25/23
6133 Renwell Lane Unit 113 3 2 1,520 $335,000 $335,000 $220 60 days 9/25/23
5307 Stonemeadow Avenue Unit F 1 1 702 $152,500 $148,500 $211 63 days 9/25/23
2136 Meadow Hills Court 3 2 1,575 $344,900 $345,000 $219 66 days 9/25/23
1100 Wexford Green Boulevard 3 3 1,498 $315,000 $307,500 $205 73 days 9/25/23
200 W Kenworth Road 3 4 1,806 $619,900 $588,000 $325 74 days 9/25/23
540 Ryan Avenue 2 1 960 $105,000 $100,000 $104 76 days 9/25/23
1370 Research Road N/A N/A N/A $2,190,000 $2,190,000 Unknown 76 days 9/25/23
5334 Darlington Road Unit B 1 1 702 $149,900 $145,000 $206 152 days 9/25/23
2879 Kobuk Drive Unit 302 2 3 1,457 $577,000 $577,000 $396 174 days 9/25/23
Norton Road Unit Lot 3 N/A N/A N/A $199,900 $150,000 Unknown 1336 days 9/25/23
1309 E 24Th Avenue Unit 1311 N/A N/A N/A $215,000 $215,000 Unknown 175 days 9/23/23
Average: 3.0 2.1 1,559 $311,311 $315,244 $204 53 days
Viewing 1 - 50 of 4947
Viewing 1 - 50 of 4947