Sign up to stay up to date on the Blacklick Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
382 Windsome Drive 3 2 1,256 $299,000 $238 0 days
215 Oxford Oak Drive 2 4 1,869 $235,000 $125 0 days
7360 Donovan Drive 2 1 896 $169,900 $189 1 day
7600 Wills Run Lane 1 3 1,880 $1,490,000 $792 1 day
7876 Crawford Farms Drive 3 3 1,260 $274,900 $218 6 days
1234 Morningside Street 4 3 1,940 $349,900 $180 7 days
183 Macfalls Way Unit 18F 3 4 1,216 $245,000 $201 8 days
1151 Chaser Street 3 3 1,908 $345,000 $180 8 days
5913 Stratton Place 3 3 2,948 $851,000 $288 9 days
1220 Jackson Hole Drive 3 5 5,819 $1,280,000 $219 9 days
8102 Biltmore Drive 4 3 2,422 $419,000 $172 10 days
197 Macandrews Way Unit 58A 2 1 896 $185,000 $206 12 days
7871 Grandlin Park Court 3 3 1,808 $335,000 $185 15 days
2629 Fieldwin Drive 4 3 2,640 $533,260 $201 17 days
1395 Geranium Drive Unit 271 3 3 1,584 $274,900 $173 20 days
7673 Hoboken Drive Unit 2103 2 3 1,795 $309,900 $172 22 days
8063 Arbor Rose Way 3 3 1,350 $330,000 $244 22 days
8687 Brenstuhl Park Drive 4 4 1,965 $400,000 $203 23 days
9327 Shadwick Way 5 4 3,090 $736,232 $238 34 days
1182 Jayhawk Street 4 3 3,110 $439,000 $141 35 days
2650 Colts Neck Road 5 5 7,804 $1,795,000 $230 38 days
2655 Fieldwin Drive 4 3 2,658 $538,230 $202 41 days
2649 Fieldwin Drive 4 3 2,596 $543,700 $209 49 days
1368 Hepatica Street Unit 36 3 3 1,584 $249,900 $157 50 days
1401 Spanish Trail Court 4 5 4,809 $1,100,000 $228 50 days
8516 Paddock Trail 4 4 2,636 $774,900 $293 51 days
2607 Swisher Creek Drive 6 7 6,393 $1,899,800 $297 57 days
8542 Abilene Drive 3 3 1,294 $319,999 $247 63 days
3611 N Waggoner Road 2 1 1,504 $374,888 $249 69 days
3583 N Waggoner Road 2 1 908 $334,888 $368 68 days
7280 Havens Corners Road 3 2 1,263 $384,900 $304 68 days
7910 Waggoner Run Drive 4 3 1,506 $339,000 $225 69 days
8989 Philmont Curve Drive 4 3 2,318 $461,450 $199 87 days
1447 Morrison Farms East Drive 4 3 2,820 $539,000 $191 93 days
2668 Carmie Drive 4 3 2,336 $516,900 $221 94 days
5975 Stratton Place 2 3 2,662 $790,000 $296 102 days
1580 Stoneybrook Way N/A N/A N/A $399,000 Unknown 124 days
9131 Farlington Drive 3 2 1,523 $530,000 $347 163 days
9125 Farlington Drive 3 3 1,951 $534,000 $273 163 days
Dixon Road Sw Road N/A N/A N/A $479,900 Unknown 266 days
3601 N Waggoner Road Unit M 3 2 1,470 $444,888 $302 427 days
Waggoner Road N/A N/A N/A $295,000 Unknown 1785 days
Average: 3.3 3.1 2,350 $551,127 $241 102 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8234 Old Ivory Way 3 3 1,372 $318,000 $231 0 days
308 Dysar Run Drive Unit 23 2 1 1,024 $219,000 $213 2 days
285 Slippery Elm Drive 1 2 1,111 $155,000 $139 4 days
979 Heritage Street 5 5 4,224 $799,000 $189 4 days
1080 Eberton Avenue 3 3 1,680 $315,000 $187 5 days
1844 Unbridled Way 5 5 4,349 $989,000 $227 6 days
1528 Morrison Farms Drive 4 3 2,723 $398,500 $146 9 days
7820 Candytuft Street Unit 333 2 3 1,330 $251,000 $188 8 days
7545 Blacklick Ridge Boulevard 3 3 1,782 $349,000 $195 8 days
241 Macdougall Lane Unit 55E 2 2 896 $179,900 $200 9 days
323 Hemlock Ravine Drive 2 3 1,290 $235,000 $182 11 days
6958 Granite Falls Drive 4 4 1,960 $375,000 $191 13 days
8716 Conestoga Valley Drive 3 3 3,110 $415,000 $133 12 days
1546 Morrison Farms Drive 4 3 2,118 $390,000 $184 14 days
592 Kingshurst Drive 4 3 2,214 $385,000 $173 14 days
188 Macandrews Way Unit 44C 2 2 896 $169,900 $189 15 days
2785 Cordella Street 4 3 3,140 $589,900 $187 15 days
337 Douglasfir Drive 2 3 1,869 $237,900 $127 15 days
1008 Heritage Street 4 5 3,708 $855,000 $230 16 days
841 Bent Oak Drive 3 3 1,682 $359,900 $213 17 days
1397 Geranium Drive Unit 272 3 3 1,330 $249,900 $187 20 days
1610 Eagle Glen Drive 5 5 3,078 $599,900 $194 20 days
1181 Walker Springs Drive 3 3 1,478 $325,000 $219 22 days
7656 Schneider Way 4 5 4,172 $599,000 $143 22 days
2633 Tally Ho Lane 4 2 1,746 $499,500 $286 25 days
648 Haleigh Woods Court 3 3 1,829 $350,000 $191 26 days
275 Oxford Oak Drive 2 4 1,869 $250,000 $133 28 days
7070 Pleasant Colony Circle 4 6 4,120 $899,900 $218 29 days
1199 Bohannon Street 3 3 3,000 $449,000 $149 34 days
9015 Philmont Curve Drive 4 3 2,982 $557,012 $186 34 days
210 Malloy Lane Unit 75B 2 2 896 $193,000 $215 35 days
8124 Chapel Stone Road 3 3 1,960 $349,900 $178 43 days
7269 Poppy Hills Court 3 4 3,647 $699,000 $191 45 days
8347 Almond Park Drive 3 2 2,156 $419,900 $194 49 days
1097 Dobbs Avenue 3 3 2,015 $325,000 $161 51 days
8286 Deering Oaks Drive 1 2 1,111 $155,000 $139 53 days
8608 Greylag Street 3 3 2,012 $329,000 $163 55 days
8217 Creek Hollow Road 4 6 4,900 $1,100,000 $224 56 days
1836 Hannah Farms Court 5 5 4,597 $875,000 $190 56 days
6979 Onyxbluff Lane 3 3 1,929 $399,900 $207 59 days
311 Streamwater Court 4 4 1,898 $389,900 $205 70 days
2692 Carmie Drive 4 3 2,548 $539,920 $211 80 days
8189 Creek Hollow Road 6 7 4,109 $1,295,000 $315 90 days
9205 Ash Grove Drive 3 3 1,972 $484,420 $245 101 days
1623 Taylor Corners Circle 5 5 5,064 $974,900 $192 111 days
8486 Old Ivory Way 3 3 1,832 $339,900 $185 115 days
8310 Kesegs Way 5 5 4,424 $999,900 $226 125 days
6643 Estate View S Drive 4 3 3,096 $499,900 $161 128 days
1641 Oxbow Drive 5 8 6,541 $1,100,000 $168 160 days
Average: 3.4 3.5 2,546 $494,586 $192 40 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1352 Hepatica Street Unit 28 2 3 1,211 $250,000 $250,000 $206 28 days 9/28/23
1393 Pansy Street 3 3 1,536 $259,900 $259,900 $169 47 days 9/27/23
1106 Goldeneye Drive 3 3 1,686 $329,900 $329,900 $195 82 days 9/25/23
8011 Ashenden Drive 2 3 1,760 $279,900 $291,000 $165 32 days 9/22/23
7968 Narrow Leaf Drive 4 4 2,871 $499,900 $505,000 $175 37 days 9/22/23
682 Wadebridge Drive Unit 5-D 2 2 1,090 $249,900 $249,900 $229 43 days 9/22/23
8693 Brenstuhl Park Drive 4 3 2,420 $385,000 $385,000 $159 70 days 9/22/23
8432 Old Ivory Way 3 3 1,240 $289,900 $279,000 $225 43 days 9/21/23
7913 Birch Creek Drive 3 3 2,299 $369,900 $370,000 $160 42 days 9/20/23
557 Eisen Drive 3 4 2,540 $449,900 $450,000 $177 30 days 9/18/23
1220 Jackson Hole Drive 4 5 5,819 $1,350,000 $1,280,000 $219 38 days 9/18/23
147 Hawkins Lane 3 2 1,088 $199,900 $207,000 $190 39 days 9/18/23
400 Hances Drive 3 3 1,642 $300,000 $285,000 $173 47 days 9/18/23
1179 Weeping Willow Court 4 3 1,794 $335,000 $335,000 $186 34 days 9/15/23
2150 Reynoldsburg - New Albany Road Unit R 4 2 1,536 $419,900 $418,000 $272 36 days 9/15/23
454 Stone Shadow Drive 4 3 2,112 $374,900 $370,000 $175 38 days 9/15/23
276 Dysar Run Drive Unit 22 2 3 1,344 $219,900 $212,000 $157 49 days 9/15/23
1263 Canterhurst Street 3 3 1,680 $324,900 $320,000 $190 50 days 9/15/23
466 Hannifin Drive 3 2 1,272 $299,990 $299,900 $235 57 days 9/15/23
6245 Brooksong Circle 4 4 3,986 $790,000 $780,000 $195 82 days 9/15/23
7535 Bunker Ridge Court 4 3 2,535 $375,000 $375,000 $147 40 days 9/14/23
8676 Maisch Street 4 4 2,266 $395,000 $340,000 $150 75 days 9/13/23
277 Hemlock Ravine Drive 2 3 1,878 $235,000 $247,000 $131 35 days 9/11/23
8107 Crete Lane 3 4 1,914 $350,000 $358,000 $187 63 days 9/7/23
1382 Chickweed Street 2 3 1,330 $245,000 $260,000 $195 32 days 9/5/23
564 Eisen Drive 4 3 2,071 $379,900 $380,000 $183 32 days 9/5/23
56 Preswicke Mill 3 4 1,869 $234,775 $234,775 $125 15 days 9/1/23
384 Oxford Oak Drive 2 3 1,529 $205,000 $200,000 $130 56 days 9/1/23
7844 Worley Drive 3 3 1,613 $329,900 $331,000 $205 29 days 8/31/23
8014 Waggoner Run Drive 3 3 1,350 $320,000 $330,000 $244 34 days 8/31/23
8616 Greylag Street 4 3 2,568 $374,900 $379,000 $147 40 days 8/31/23
7756 Jefferson Run Unit 94 2 3 1,211 $256,000 $256,000 $211 44 days 8/31/23
7748 Jefferson Unit 90 2 3 1,211 $245,000 $252,000 $208 69 days 8/31/23
711 Redwood Valley Drive 3 2 1,899 $329,000 $356,000 $187 28 days 8/30/23
7772 Powers Ridge Drive 3 3 1,611 $339,900 $332,450 $206 82 days 8/30/23
8715 Cicada Street 3 4 1,792 $339,900 $340,000 $189 62 days 8/29/23
7615 Blacklick Ridge Boulevard 3 4 2,177 $349,900 $375,000 $172 33 days 8/28/23
8665 Conestoga Valley Drive 3 3 2,060 $375,000 $365,000 $177 83 days 8/28/23
5967 Stratton Place 2 4 2,658 $750,000 $730,000 $274 190 days 8/28/23
9047 Philmont Curve Drive 4 3 N/A $425,286 $425,286 Unknown 0 days 8/25/23
7913 Aspen Ridge Drive 3 3 1,879 $339,900 $360,000 $191 160 days 8/25/23
9128 Farlington Drive 3 3 2,474 $516,660 $511,660 $206 269 days 8/25/23
1281 Canterhurst Street 4 2 2,066 $329,900 $330,000 $159 43 days 8/24/23
1383 Climbing Fig Drive Unit 345 3 3 1,888 $299,900 $310,000 $164 46 days 8/24/23
7276 Poppy Hills Court 4 5 3,626 $699,999 $725,000 $199 26 days 8/23/23
7814 Prairie Willow Drive 3 4 1,804 $374,900 $390,000 $216 36 days 8/23/23
7678 Yonkers Drive Unit 2002 2 2 1,590 $309,000 $311,000 $195 38 days 8/23/23
321 Douglasfir Drive 2 3 1,869 $239,900 $242,000 $129 38 days 8/23/23
700 Redwood Valley Drive 3 3 2,310 $424,900 $424,900 $183 40 days 8/23/23
32 Preswicke Mill 2 4 1,869 $229,000 $230,000 $123 34 days 8/22/23
Average: 3.2 3.0 1,982 $390,382 $393,436 $194 53 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279