Sign up to stay up to date on the Blacklick Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Green Mill 2 3 1,805 $239,900 $132 3 days
1640 Taylor Corners Circle 6 5 4,305 $849,900 $197 4 days
7314 Donovan Drive 2 2 896 $188,000 $209 8 days
7733 Waggoner Chase Boulevard 4 3 1,998 $339,900 $170 13 days
6670 Havens Road 5 9 6,436 $2,599,000 $403 16 days
8309 Havens Corners Road 3 1 1,336 $369,900 $276 20 days
2691 Fieldwin Drive 4 3 2,428 $531,440 $218 21 days
630 Azalea Fields Drive 3 3 2,031 $350,000 $172 21 days
7672 Yonkers Drive 2 2 1,590 $309,900 $194 22 days
369 Piney Creek Drive Unit 31 2 1 1,024 $179,900 $175 28 days
206 Bollingen 2 4 1,713 $238,000 $138 30 days
780 Hawks Crest Lane 4 5 2,527 $599,000 $237 32 days
1228 Walker Springs Drive 3 3 1,526 $329,900 $216 32 days
135 Broadstone W Circle 3 3 2,586 $389,900 $150 33 days
8558 Ben Hale Court Unit Lot 4 4 4 3,500 $789,900 $225 33 days
7801 Merdon Drive 3 2 1,185 $299,800 $252 34 days
8664 Maisch Street 3 3 2,170 $399,900 $184 35 days
8847 Belhaven Court 4 3 N/A $504,900 Unknown 35 days
2887 Keannen Street 4 5 3,750 $579,900 $154 35 days
8153 Narrow Leaf Drive 3 2 1,815 $449,900 $247 37 days
380 Oxford Oak Drive 2 1 1,470 $206,000 $140 37 days
2641 Fieldwin Drive 4 3 1,849 $507,660 $274 40 days
7750 Celosia Avenue Unit 205 3 2 1,228 $249,900 $203 41 days
553 Marcum Road 4 3 1,816 $337,000 $185 41 days
502 Dover Pond Drive 3 3 1,234 $349,900 $283 44 days
9288 Shadwick Way 5 4 3,138 $689,900 $219 43 days
649 Fairbury Way Unit 15-B 2 2 1,146 $237,000 $206 43 days
413 Dover Pond Drive 3 2 1,444 $334,900 $231 44 days
7756 Farm Hill Drive 4 3 1,420 $319,900 $225 47 days
8474 Amarillo Drive 4 3 1,832 $325,000 $177 50 days
1027 Poppy Hills Drive 4 4 3,895 $1,049,000 $269 57 days
9178 Farlington Drive 4 3 2,548 $571,970 $224 62 days
979 Heritage Street 5 5 4,224 $799,000 $189 73 days
1080 Eberton Avenue 3 3 1,680 $300,000 $178 74 days
183 Macfalls Way Unit 18F 3 4 1,216 $238,500 $196 77 days
5913 Stratton Place 3 3 2,948 $851,000 $288 78 days
2650 Colts Neck Road 5 5 7,804 $1,695,000 $217 107 days
1401 Spanish Trail Court 4 5 4,809 $999,900 $207 119 days
3611 N Waggoner Road 2 1 1,504 $374,888 $249 138 days
3583 N Waggoner Road 2 1 908 $334,888 $368 137 days
1447 Morrison Farms East Drive 4 3 2,820 $518,000 $183 162 days
5975 Stratton Place 2 3 2,662 $790,000 $296 171 days
1580 Stoneybrook Way N/A N/A N/A $399,000 Unknown 193 days
9131 Farlington Drive 3 2 1,523 $470,000 $308 232 days
9125 Farlington Drive 3 3 1,951 $495,000 $253 232 days
Dixon Road Sw Road N/A N/A N/A $479,900 Unknown 335 days
3601 N Waggoner Road Unit M 3 2 1,470 $444,888 $302 496 days
Waggoner Road N/A N/A N/A $295,000 Unknown 1854 days
Average: 3.3 3.1 2,344 $525,042 $223 116 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7501 Ashley Meadow Drive 4 3 2,623 $450,000 $171 0 days
2021 Belangee Drive 3 3 2,208 $464,900 $210 2 days
7279 Kirkdale Drive Unit 27E 2 1 896 $130,000 $145 2 days
7203 Kirkdale Drive Unit 39E 2 1 896 $149,000 $166 5 days
8749 Greylag Loop 3 4 2,124 $339,000 $159 6 days
565 Marcum Road 3 3 1,224 $279,900 $228 9 days
2598 Clemton W Park 3 2 2,157 $575,000 $266 20 days
454 Grandlin Park Drive 3 3 1,434 $299,999 $209 26 days
1151 Moneca Street 3 3 1,619 $299,900 $185 27 days
2991 Creekwood Estates Drive 5 5 5,788 $924,900 $159 28 days
2702 Fieldwin Drive 3 3 1,972 $486,640 $246 28 days
8650 Aconite Drive 4 3 2,675 $449,900 $168 28 days
1652 Morrison Farms Drive 3 2 1,870 $360,000 $192 36 days
8679 Crooked Maple Drive 3 3 2,168 $389,900 $179 39 days
7263 Kirkdale Drive Unit 35B 2 2 896 $170,000 $189 41 days
1179 Tannic Street 4 3 1,794 $320,000 $178 42 days
506 Streamwater Drive 3 3 1,836 $349,000 $190 43 days
7690 Calderdale Street 5 3 2,584 $380,000 $147 43 days
207 Glenkirk Drive 2 2 896 $164,900 $184 47 days
3455 N Waggoner Road 3 2 1,880 $485,000 $257 49 days
528 Farm Hill Court 3 2 1,338 $319,000 $238 48 days
2698 Carmie Drive 4 3 2,751 $584,170 $212 49 days
1207 Snipe View E Loop 4 3 2,720 $419,900 $154 49 days
8293 Crete Lane 4 3 2,280 $354,900 $155 50 days
332 Oxford Oak Drive 1 2 1,111 $159,900 $143 51 days
6422 Havens Corners Road 2 2 1,152 $394,900 $342 55 days
936 Suzanne Way 4 4 3,550 $699,900 $197 56 days
1555 Eagle Glen Drive 4 5 3,034 $599,900 $197 61 days
Wills Run Lane N/A N/A N/A $1,490,000 Unknown 67 days
7600 Wills Run Lane 1 3 1,880 $1,490,000 $792 70 days
7876 Crawford Farms Drive 3 3 1,260 $274,900 $218 75 days
1528 Morrison Farms Drive 4 3 2,723 $398,500 $146 78 days
1151 Chaser Street 3 3 1,908 $335,000 $175 77 days
1546 Morrison Farms Drive 4 3 2,118 $375,000 $177 83 days
2629 Fieldwin Drive 4 3 2,640 $517,260 $195 86 days
9327 Shadwick Way 5 4 3,090 $716,232 $231 103 days
2655 Fieldwin Drive 4 3 2,658 $538,230 $202 110 days
2649 Fieldwin Drive 4 3 2,596 $538,700 $207 118 days
8608 Greylag Street 3 3 2,012 $329,000 $163 124 days
1836 Hannah Farms Court 5 5 4,597 $875,000 $190 125 days
8189 Creek Hollow Road 6 7 4,109 $1,295,000 $315 159 days
Average: 3.4 3.0 2,226 $492,032 $212 55 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
381 Douglasfir Drive 2 3 1,869 $240,000 $240,000 $128 34 days 12/5/23
370 Windsome Drive 3 3 1,660 $334,900 $345,000 $207 61 days 12/5/23
646 Riddler Ridge Drive 3 3 1,740 $335,000 $335,000 $192 35 days 12/4/23
200 Brueghel Road 2 3 1,742 $230,000 $230,000 $132 35 days 12/1/23
8058 Kennedy Road 3 2 1,344 $499,900 $499,900 $371 35 days 12/1/23
8217 Creek Hollow Road 4 6 4,900 $1,100,000 $1,100,000 $224 120 days 12/1/23
8989 Philmont Curve Drive 4 3 2,318 $461,450 $461,450 $199 150 days 11/30/23
171 Glenkirk Drive Unit 5C 2 2 896 $169,999 $165,000 $184 34 days 11/28/23
2710 Fieldwin Drive 4 3 N/A $560,910 $560,910 Unknown 0 days 11/27/23
N Clear Creek Way N/A N/A N/A $579,000 $579,000 Unknown 47 days 11/27/23
8286 Deering Oaks Drive 1 2 1,111 $155,000 $155,000 $139 113 days 11/27/23
8063 Arbor Rose Way 3 3 1,350 $325,000 $320,000 $237 77 days 11/22/23
147 Macfalls Way Unit 14D 2 2 896 $150,000 $154,000 $171 18 days 11/21/23
875 Cedar Run Drive 3 3 1,842 $364,900 $361,900 $196 30 days 11/17/23
1109 Chaser Street 3 3 1,582 $319,900 $320,000 $202 36 days 11/17/23
7223 Kirkdale Drive Unit 38C 2 2 896 $164,900 $164,900 $184 37 days 11/17/23
7842 Merdon Drive 3 3 1,204 $329,950 $330,000 $274 41 days 11/17/23
8462 Amarillo Drive 3 3 1,632 $320,000 $320,000 $196 52 days 11/15/23
285 Slippery Elm Drive 1 2 1,111 $155,000 $160,000 $144 52 days 11/15/23
337 Douglasfir Drive 2 3 1,869 $237,900 $237,900 $127 63 days 11/15/23
7269 Poppy Hills Court 3 4 3,647 $699,000 $707,000 $193 93 days 11/15/23
00 N Clear Creek Way N/A N/A N/A $249,000 $249,000 Unknown 34 days 11/14/23
8542 Abilene Drive 3 3 1,294 $314,999 $310,000 $239 110 days 11/14/23
1401 Climbing Fig Drive Unit 354 3 3 1,597 $265,000 $270,000 $169 26 days 11/13/23
7468 Call Road Unit 100F 2 3 1,024 $194,900 $194,500 $189 45 days 11/13/23
1220 Jackson Hole Drive 3 5 5,819 $1,280,000 $1,060,000 $182 55 days 11/13/23
7742 Lupine Drive Unit 151 2 3 1,211 $239,900 $240,000 $198 32 days 11/10/23
7959 Ashenden Drive 3 3 1,909 $324,900 $325,000 $170 35 days 11/10/23
301 Shadbush Drive 2 3 1,529 $199,900 $205,000 $134 42 days 11/10/23
592 Kingshurst Drive 4 3 2,214 $385,000 $375,000 $169 55 days 11/8/23
9015 Philmont Curve Drive 4 3 2,982 $557,012 $557,012 $186 75 days 11/8/23
215 Oxford Oak Drive 2 4 1,869 $235,000 $235,000 $125 32 days 11/7/23
7954 Hickson Drive 3 3 1,559 $289,900 $300,000 $192 35 days 11/7/23
175 Macfalls Way Unit 18B 2 2 896 $175,000 $175,000 $195 36 days 11/6/23
8102 Biltmore Drive 4 3 2,422 $412,000 $407,000 $168 49 days 11/6/23
382 Windsome Drive 3 2 1,256 $310,000 $300,000 $238 36 days 11/3/23
1844 Unbridled Way 5 5 4,349 $989,000 $995,000 $228 42 days 11/3/23
241 Macdougall Lane Unit 55E 2 2 896 $179,900 $180,000 $200 45 days 11/3/23
409 Hances Drive 4 2 1,958 $345,000 $345,000 $176 0 days 11/2/23
1395 Geranium Drive Unit 271 3 3 1,584 $274,900 $260,000 $164 54 days 11/1/23
8234 Old Ivory Way 3 3 1,612 $318,000 $315,000 $195 33 days 10/31/23
251 Oxford Oak Drive 2 4 1,869 $255,000 $255,000 $136 21 days 10/30/23
275 Oxford Oak Drive 2 4 1,869 $250,000 $260,000 $139 60 days 10/30/23
1368 Hepatica Street Unit 36 3 3 1,584 $249,900 $250,000 $157 82 days 10/30/23
7837 Headwater Drive 5 4 3,180 $489,900 $501,000 $157 28 days 10/27/23
1641 Oxbow Drive 5 8 6,541 $1,100,000 $1,050,000 $160 189 days 10/27/23
7360 Donovan Drive 2 1 896 $169,900 $175,000 $195 29 days 10/26/23
7820 Candytuft Street Unit 333 2 3 1,330 $251,000 $237,000 $178 35 days 10/25/23
841 Bent Oak Drive 3 3 1,682 $359,900 $385,000 $228 43 days 10/24/23
9205 Ash Grove Drive 3 3 1,972 $484,420 $474,420 $240 127 days 10/24/23
Average: 3.1 3.1 2,032 $393,597 $395,244 $191 51 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267